TPE Series
– Fully Automatic Tool Cycle Operation | ||
– Automatically Activated Oil Cooler | ||
– Quiet Pump Operation (<88db) | ||
Tools? | Up to 4 Torque Wrenches | |
Power Source | 110V, 120V, 230V, 400V, or 480V | |
Pressure | 10,000 PSI | |
Stage 1 | PSI | 0-943 |
Flow | 1801 in3/min | |
Stage 2 | PSI | 943-4713 |
Flow | 415 in3/min | |
Stage 3 | PSI | 4713-10000 |
Flow | 207 in3/min | |
Weight w/ Oil | 86 lbs | |
Reservoir | 1.85 Gallons | |
Pneumatic? | Available | | |
PE60TWP Series
– Coming Soon! | ||
– Integrated Oil Cooler and Automatic Tool Cycling | ||
— Quiet Pump Operation (<85db) | ||
– Brushless, Made in the USA | ||
Tools? | Up to 4 Torque Wrenches | |
Power Source | 115V or 230V | |
Pressure | 10,000 PSI | |
Stage 1 | PSI | TBD |
Flow | TBD | |
Stage 2 | PSI | TBD |
Flow | TBD | |
Stage 3 | PSI | TBD |
Flow | TBD | |
Weight w/ Oil | TBD | |
Reservoir | 1.25 or 2.5 Gallons | |
Pneumatic? | Available | PA60A | |
PU55TWP Series
– Aluminum Reservoir | ||
– Optional Roll Cage | ||
– Optional Heat Exchanger | ||
Tools? | Up to 4 Torque Wrenches | |
Power Source | 120V or 230V | |
Pressure | 10,000 PSI | |
Stage 1 | PSI | 0-700 |
Flow | 449 in3/min | |
Stage 2 | PSI | 700-5000 |
Flow | 76 in3/min | |
Stage 3 | PSI | 5000-10000 |
Flow | 64 in3/min | |
Weight w/ Oil | 63 lbs | |
Reservoir | 1 or 2.5 Gallons | |
Pneumatic? | Not Available | |
Hi-Force HTWP Series
– Lightweight, Made in the UK | ||
– Quiet Pump Operation | ||
– Brushless | ||
Tools? | Single Torque Wrench | |
Power Source | 110V, 120V, 220V or 230V | |
Pressure | 10,000 PSI | |
Stage 1 | PSI | 0-870 |
Flow | 238 in3/min | |
Stage 2 | PSI | 870-10000 |
Flow | 22 in3/min | |
Stage 3 | PSI | N/A |
Flow | N/A | |
Weight w/ Oil | 75 | |
Reservoir | 1.32 Gallons | |
Pneumatic? | Available | |
PE55TWP Series
– Tried and True, Made in the USA | ||
– Industry Standard Design | ||
– Optional Oil Cooler | ||
Tools? | Up to 4 Torque Wrenches | |
Power Source | 115V or 230V | |
Pressure | 10,000 PSI | |
Stage 1 | PSI | 0-100 |
Flow | 704 in3/min | |
Stage 2 | PSI | 100-10000 |
Flow | 56 in3/min | |
Stage 3 | PSI | N/A |
Flow | N/A | |
Weight w/ Oil | 75 lbs | |
Reservoir | 1.25 or 2.5 Gallons | |
Pneumatic? | Available | RWP55 | |
PWRPAX
– Impressive Oil Cooling, Made in the USA | ||
– Tough Integrated Roll Cage | ||
– Brushless | ||
Tools? | Up to 4 Torque Wrenches | |
Power Source | 110V or 220V | |
Pressure | 10,000 PSI | |
Stage 1 | PSI | 0-900 |
Flow | 616 in3/min | |
Stage 2 | PSI | 900-3500 |
Flow | 98 in3/min | |
Stage 3 | PSI | 3500-10000 |
Flow | 49 in3/min | |
Weight w/ Oil | 90 lbs | |
Reservoir | 2 Gallons | |
Pneumatic? | Available | |
LP3 Series
– Lightweight | ||
– Integrated Oil Cooler | ||
– Brushless | ||
Tools? | Up to 4 Torque Wrenches | |
Power Source | 100V or 230V | |
Pressure | 10,000 PSI | |
Stage 1 | PSI | 0-900 |
Flow | 336 in3/min | |
Stage 2 | PSI | 900-3500 |
Flow | 85 in3/min | |
Stage 3 | PSI | 3500-10000 |
Flow | 43 in3/min | |
Weight w/ Oil | 59 lbs | |
Reservoir | 1.45 Gallons | |
Pneumatic? | Available | LP3-N | |
PE39 Series
– Very Lightweight | ||
– Horizontal or Vertical Operation | ||
– Very Compact with Roll Cage | ||
Tools? | Single Torque Wrench | |
Power Source | 115V or 220V | |
Pressure | 10,000 PSI | |
Stage 1 | PSI | 0-100 |
Flow | 225 in3/min | |
Stage 2 | PSI | 100-10000 |
Flow | 39 in3/min | |
Stage 3 | PSI | N/A |
Flow | N/A | |
Weight w/ Oil | 43 lbs | |
Reservoir | .5 Gallons | |
Pneumatic? | Not Available | |
Coming Soon!
– Coming Soon! | ||
– Low Flow | ||
– Brushless | ||
Tools? | TBD | |
Power Source | TBD | |
Pressure | TBD | |
Stage 1 | PSI | TBD |
Flow | TBD | |
Stage 2 | PSI | TBD |
Flow | TBD | |
Stage 3 | PSI | TBD |
Flow | TBD | |
Weight w/ Oil | TBD | |
Reservoir | TBD | |
Pneumatic? | TBD | |
Tensioner Pumps Below
AHP-BTU Series
– Quiet, Made in the UK | ||
Tools? | Tensioners | |
Power Source | Pneumatic | |
Pressure | 21,750 PSI | |
Flow | .1 in3 per Stroke | |
Flow | N/A | |
Flow | N/A | |
Flow | N/A | |
Flow | N/A | |
Flow | N/A | |
Weight w/ Oil | 44 lbs | |
Reservoir | 2 Gallons | |
Air Consumption | 28 scfm @ 100 PSI | |
HPUTP Series
– Quiet, Made in the USA | ||
Tools? | Tensioners | |
Power Source | Pneumatic | |
Pressure | 21,750 PSI | |
Flow | .1 in3 per Stroke | |
Flow | N/A | |
Flow | N/A | |
Flow | N/A | |
Flow | N/A | |
Flow | N/A | |
Weight w/ Oil | 44 lbs | |
Reservoir | 2 Gallons | |
Air Consumption | 28 scfm @ 100 PSI | |
PE8 Series
– Compact, Made in the USA | ||
Tools? | Tensioners | |
Power Source | 115V or 220V | |
Pressure | 21,750 PSI | |
Flow | 163 in3/min @ 900 PSI | |
Flow | 8 in3/min @ 21750 PSI | |
Flow | N/A | |
Flow | N/A | |
Flow | N/A | |
Flow | N/A | |
Weight w/ Oil | 53 lbs | |
Reservoir | 1 Gallon | |
Air Consumption | N/A | |
AHP2-BTU Series
– Quiet, Made in the UK | ||
Tools? | Tensioners | |
Power Source | Pneumatic | |
Pressure | 21,750 PSI | |
Flow | .37 in3 per Stroke | |
Flow | N/A | |
Flow | N/A | |
Flow | N/A | |
Flow | N/A | |
Flow | N/A | |
Weight w/ Oil | 59 lbs | |
Reservoir | 2 Gallons | |
Air Consumption | 56 scfm @ 100 PSI | |
HPUTP-2 Series
– Quiet, Made in the USA | ||
Tools? | Tensioners | |
Power Source | Pneumatic | |
Pressure | 21,750 PSI | |
Flow | 68 in3/min @ 750 PSI | |
Flow | 63 in3/min @ 2500 PSI | |
Flow | 56 in3/min @ 5000 PSI | |
Flow | 48 in3/min @ 10000 PSI | |
Flow | 40 in3/min @ 15000 PSI | |
Flow | 31 in3/min @ 21750 PSI | |
Weight w/ Oil | 67 lbs | |
Reservoir | 2.5 Gallons | |
Air Consumption | 56 cfm @ 100 PSI | |
HLP3-20 Series
– Compact | ||
Tools? | Tensioners | |
Power Source | 115V or 220V | |
Pressure | 29,000 or 43,500 PSI | |
Flow | 370 in3/min | 323 in3/min | |
Flow | 18 in3/min | 9 in3/min | |
Flow | N/A | |
Flow | N/A | |
Flow | N/A | |
Flow | N/A | |
Weight w/ Oil | 70 lbs | |
Reservoir | 1.6 Gallons | |
Air Consumption | N/A | |
HPX-BTU Series
– Convenient Use for Small Jobs | ||
Tools? | Tensioners | |
Power Source | Manual | |
Pressure | 21,750 PSI | |
Flow | 1.22 in3 per Stroke | |
Flow | .06 in3 per Stroke | |
Flow | N/A | |
Flow | N/A | |
Flow | N/A | |
Flow | N/A | |
Weight w/ Oil | 15 lbs | |
Reservoir | .317 Gallons | |
Air Consumption | N/A | |
P59L-1500 Series
– Convenient Use for Small Jobs | ||
Tools? | Tensioners | |
Power Source | Manual | |
Pressure | 21,750 PSI | |
Flow | .68 in3 per Stroke | |
Flow | .8 in3 per Stroke | |
Flow | N/A | |
Flow | N/A | |
Flow | N/A | |
Flow | N/A | |
Weight w/ Oil | 11 lbs | |
Reservoir | .29 Gallons | |
Air Consumption | N/A | |
HLP3-20N Series
– Compact | ||
Tools? | Tensioners | |
Power Source | Pneumatic | |
Pressure | 29,000 PSI | |
Flow | 370 in3/min | |
Flow | 16 in3/min | |
Flow | N/A | |
Flow | N/A | |
Flow | N/A | |
Flow | N/A | |
Weight w/ Oil | 65 lbs | |
Reservoir | 1.6 Gallons | |
Air Consumption | N/A | |