Double Acting and High Tonnage Cylinders

10 – 1500 TONS | Catalog Pages 12 – 15 and 18 – 25

– HD and HDG Double Acting Cylinders
– HG Single and HDG Double Acting Cylinders up to 1,500 TONS
– HD and HDG Retract under hydraulic power for faster operation
– Working Pressure of 10,000 PSI
– Equipped Pressure Relief Valve to Avoid Over-Pressurization
– HG Cylinders Load Return
– HG Cylinders are burnish rolled creating a smoother surface than honing
– Custom sizes are available upon request

Model Number Push Tons Pull Tons Stroke inch Oil cap. inch3 Cyl. eff. area inch2 Weight (lbs)
HD Double Acting
HD1010 11.4 3.8 10.07 22.41 2.24 26.7
HD1012 11.4 3.8 11.97 26.71 2.24 30
HD2506 25.7 13.39 5.9 30.35 5.14 24.8
HD3008 32.9 16.2 8.15 52.93 6.49 43
HD3014 32.9 16.2 14.49 94.09 6.49 60.6
HD5506* 55.7 16.2 6.18 67.93 10.99 70.5
HD5513* 55.7 16.2 13.19 144.94 10.99 104
HD5520* 55.7 16.2 20.12 221.09 10.99 146.2
HD7506* 81.7 25.9 6.1 98.1 16.09 93.7
HD7513* 81.7 25.9 13.11 210.93 16.09 136.8
HD10006* 104.4 48.6 6.57 135.23 20.57 138.6
HD10010* 104.4 48.6 10.13 208.3 20.57 169.2
HD10013* 104.4 48.6 13.11 269.66 20.57 193.6
HD10018* 104.4 48.6 18.15 373.31 20.57 248.3
HD20006 221 112.5 6 265.28 44.21 325
HD20013 221 112.5 13.11 574.78 44.21 440
HD20024 221 112.5 24 1061 44.21 616
HD30006 354.6 190 6 425.56 70.93 441
HD50006 565.7 315 6 678.92 113.15 953
HDG High Tonnage Double Acting
HDG10002 102.86 47.93 1.97 40.5 20.57 61
HDG10004 102.86 47.93 3.94 81 20.57 74
HDG10006 102.86 47.93 5.91 121.5 20.57 87
HDG10008 102.86 47.93 7.87 161.99 20.57 100
HDG10010 102.86 47.93 9.84 202.49 20.57 114
HDG10012 102.86 47.93 11.81 242.99 20.57 127
HDG15002 152.15 78.5 1.97 59.89 30.43 102
HDG15004 152.15 78.5 3.94 119.78 30.43 122
HDG15006 152.15 78.5 5.91 181.75 30.43 142
HDG15008 152.15 78.5 7.87 239.57 30.43 162
HDG15010 152.15 78.5 9.84 299.46 30.43 181
HDG15012 152.15 78.5 11.81 359.35 30.43 202
HDG20002 204.95 94 1.97 80.68 40.99 121
HDG20006 204.95 94 5.91 243.4 40.99 201
HDG20008 204.95 94 7.87 322.73 40.99 242
HDG20012 204.95 94 11.81 486.79 40.99 322
HDG30002 353.6 117 1.97 139.19 70.71 406
HDG30006 353.6 117 5.91 417.56 70.71 511
HDG30012 353.6 117 11.81 835.11 70.71 668
HDG40002 433.9 152.55 1.97 170.84 86.78 595
HDG40006 433.9 152.55 5.91 512.51 86.78 728
HDG40012 433.9 152.55 12.01 1042.1 86.78 928
HDG50002 566.3 192 1.97 222.92 113.25 884
HDG50006 566.3 192 5.91 668.77 113.25 1058
HDG50012 566.3 192 11.81 1337.56 113.25 1321
HDG60002 662.9 229 1.97 260.97 132.57 1045
HDG60006 662.9 229 5.91 782.9 132.57 1246
HDG60010 670.9 352.85 9.84 1408.93 134.18 948
HDG60012 662.9 229 11.81 1566 132.57 1545
HDG80002 911.6 300 1.97 358.91 182.32 1634
HDG80006 911.6 300 5.91 1077 182.32 1914
HDG80012 911.6 300 11.81 2153 182.32 2332
HDG100002 1136 420 1.97 447.23 227.19 2341
HDG100006 1136 420 5.91 1342 227.19 2674
HDG100012 1136 420 11.81 2683 227.19 3172

 

Model Number Capacity tons Stroke inch Oil cap. inch3 Cyl. eff. area inch2 Weight (lbs)
HG Very High Tonnage Single Acting Load Return
HG10002 102.86 1.97 40.5 20.57 61
HG10004 102.86 3.94 81 20.57 74
HG10006 102.86 5.91 121.5 20.57 87
HG10008 102.86 7.87 161.99 20.57 100
HG10010 102.86 9.84 202.49 20.57 114
HG10012 102.86 11.81 242.99 20.57 127
HG15002 152.11 1.97 59.89 30.43 102
HG15004 152.11 3.94 119.78 30.43 122
HG15006 153.9 5.91 181.75 30.78 142
HG15008 152.11 7.87 239.57 30.43 162
HG15010 152.11 9.84 299.46 30.43 181
HG15012 152.11 11.81 359.35 30.43 202
HG20002 204.92 1.97 80.68 40.99 121
HG20006 206.1 5.91 243.4 41.22 201
HG20008 204.92 7.87 322.73 40.99 242
HG20012 206.1 11.81 486.79 41.22 322
HG30002 353.6 1.97 139.19 70.71 406
HG30006 353.6 5.91 417.56 70.71 511
HG30012 353.6 11.81 835.11 70.71 668
HG40002 433.9 1.97 170.84 86.78 595
HG40006 433.9 5.91 512.51 86.78 728
HG40012 433.9 12.01 1042.1 86.78 928
HG50002 566.3 1.97 222.93 113.25 884
HG50006 566.3 5.91 668.78 113.25 1058
HG50012 566.3 11.81 1337.56 113.25 1321
HG60002 662.9 1.97 260.97 132.57 1045
HG60006 662.9 5.91 782.9 132.57 1246
HG60010 670.9 9.84 1408.93 134.18 948
HG60012 662.9 11.81 1566 132.57 1545
HG80002 911.6 1.97 358.91 182.32 1634
HG80006 911.6 5.91 1077 182.32 1914
HG80012 911.6 11.81 2153 182.32 2332
HG100002 1136 1.97 447.23 227.19 2341
HG100006 1136 5.91 1342 227.19 2674
HG100012 1136 11.81 2683 227.19 3172

 

Full Product Catalog

BVA Hydraulics carries even more than what we could show-case here. If you’re looking for anything listed below, or dimensions then checkout the Catalog PDF below!

– Toe Jacks
– Spreaders
– Hydraulic POSI LOCK Bench Vises
– Valve Seat Pullers
– Find Dimensions and Extra Specifications
– Maintenance Kits and Bottle Jacks
– Accessories of all Kinds and more!
Check out the catalog below or call with any questions!

Link to Catalog PDF

Call Now