General Purpose Cylinders
2 – 100 TONS | Catalog Pages 7 – 9
Collar threads and base mounting holes for fixturing
– Spring Assisted Return for Quick Retraction
– Hard chrome plated piston rod protects against corrosion and damage
– Working Pressure of 10,000 PSI
– Polyurethane U-Cup seals provide a sure seal and long life
– One piece aluminum alloy bearing protects against cylinder wall damage
– Lightweight Aluminum Options Available
| Model Number | Capacity tons | Stroke inch | Oil cap. inch3 | Cyl. eff. area inch2 | Weight (lbs) |
|---|---|---|---|---|---|
| H0203 | 2 | 3.07 | 2.28 | 0.76 | 2 |
| H0500 | 5 | 0.63 | 0.69 | 1.1 | 1.9 |
| H0501 | 5 | 1 | 1 | 1 | 3.1 |
| H0503 | 5 | 3.07 | 3.07 | 1 | 3.2 |
| H0505 | 5 | 5.08 | 5.08 | 1 | 3.9 |
| H0507 | 5 | 7.09 | 7.09 | 1 | 4.7 |
| H0509 | 5 | 9 | 9.03 | 1 | 5.5 |
| H1001 | 10 | 0.98 | 2.19 | 2.24 | 3.9 |
| H1002 | 10 | 2.01 | 4.5 | 2.24 | 5 |
| H1004 | 10 | 4.02 | 9 | 2.24 | 7.7 |
| H1006 | 10 | 5.94 | 13.3 | 2.24 | 11.3 |
| H1008 | 10 | 7.95 | 17.81 | 2.24 | 11 |
| H1010 | 10 | 9.96 | 22.31 | 2.24 | 13.1 |
| H1012 | 10 | 11.97 | 26.81 | 2.24 | 15 |
| H1014 | 10 | 14.02 | 31.4 | 2.24 | 16.7 |
| H1501 | 15 | 0.98 | 3.07 | 3.14 | 6.9 |
| H1502 | 15 | 2.01 | 6.31 | 3.14 | 8.5 |
| H1504 | 15 | 3.98 | 12.49 | 3.14 | 11.1 |
| H1506 | 15 | 5.98 | 18.77 | 3.14 | 14.8 |
| H1508 | 15 | 7.99 | 25.08 | 3.14 | 17.3 |
| H1510 | 15 | 10 | 31.4 | 3.14 | 20 |
| H1512 | 15 | 12.01 | 37.71 | 3.14 | 22.5 |
| H1514 | 15 | 14.02 | 44.02 | 3.14 | 25.2 |
| H2501 | 25 | 1.02 | 5.25 | 5.15 | 12.1 |
| H2502 | 25 | 2.01 | 10.35 | 5.15 | 14 |
| H2504 | 25 | 4.02 | 20.7 | 5.15 | 18 |
| H2506 | 25 | 6.1 | 31.41 | 5.15 | 22.2 |
| H2508 | 25 | 8.11 | 41.77 | 5.15 | 26.3 |
| H2510 | 25 | 10.12 | 52.12 | 5.15 | 30.3 |
| H2512 | 25 | 12.2 | 62.83 | 5.15 | 34.3 |
| H2514 | 25 | 14.25 | 73.39 | 5.15 | 38.3 |
| H3008 | 30 | 8.27 | 53.67 | 6.49 | 40.7 |
| H5502 | 55 | 2.01 | 21.97 | 10.98 | 33 |
| H5504 | 55 | 4.06 | 44.57 | 10.98 | 41 |
| H5506† | 55 | 6.26 | 68.73 | 10.98 | 57.5 |
| H5510† | 55 | 10.25 | 112.55 | 10.98 | 67.4 |
| H5513† | 55 | 13.27 | 145.7 | 10.98 | 87 |
| H7506† | 75 | 6.14 | 98.85 | 16.1 | 74 |
| H7513† | 75 | 13.11 | 211.07 | 16.1 | 122 |
| H10002A | 100 | 2.01 | 41.34 | 20.58 | 66 |
| H10006 | 100 | 6.61 | 136.03 | 20.58 | 127 |
| H10010 | 100 | 10.24 | 210.74 | 20.58 | 153 |
Full Product Catalog
BVA Hydraulics carries even more than what we could show-case here. If you’re looking for anything listed below, or dimensions then checkout the Catalog PDF below!
– Toe Jacks
– Spreaders
– Hydraulic POSI LOCK Bench Vises
– Valve Seat Pullers
– Find Dimensions and Extra Specifications
– Maintenance Kits and Bottle Jacks
– Accessories of all Kinds and more!
Check out the catalog below or call with any questions!














