Aluminum Single Acting, Double Acting, Locking Collar, and Hollow Hole Cylinders
20 TON – 121 TON Cylinders | Catalog Pages 16 – 19
HAS, HHA, HFA, and HRA lightweight, aluminum cylinders is specifically designed for applications where weight and ease of positioning are features of prime importance. With an average weight of approximately 50% of comparable capacity steel construction cylinders, all models are supplied with a hard anodized, wear resistant, piston rod and cylinder body and a steel cylinder base protection plate.
- Anti-extrusion seals for improved performance at high pressures
- Hard Anodized Piston Rod and Cylinder
- Working Pressure of 10,000 PSI
- HAS Single Acting (Steel Options Available)
- HHA Hollow Hole (Steel Options Available)
- HFA Locking Collar (Steel Options Available)
- HRA Double Acting (Steel Options Available)
- Customized and special design cylinders are available on request
- HAS and HHA Spring Assisted Return from Quick Retraction
- Steel Base Plate to Protect Cylinder Body
- Aluminum Pumps Available
| Model Number | Capacity tons | Stroke inch | Oil cap. inch3 | Cyl. eff. area inch2 | Weight (lbs) |
|---|---|---|---|---|---|
| HAS Single Acting | |||||
| HAS302 | 35 | 2.01 | 13.73 | 6.85 | 8.8 |
| HAS306 | 35 | 5.99 | 40.99 | 6.85 | 13.2 |
| HAS3012 | 35 | 12.02 | 82.23 | 6.85 | 17.6 |
| HAS502 | 56 | 2.01 | 69.3 | 10.99 | 17.6 |
| HAS506 | 56 | 5.99 | 65.7 | 10.99 | 24.3 |
| HAS5012 | 56 | 12.02 | 414.31 | 10.99 | 35.3 |
| HAS1002 | 121 | 2.01 | 47.89 | 23.85 | 41.9 |
| HAS1006 | 121 | 5.99 | 142.74 | 23.85 | 50.7 |
| HAS1012 | 121 | 12.02 | 286.4 | 23.85 | 75 |
| HHA Single Acting Hollow Hole | |||||
| HHA182 | 20 | 2.01 | 7.87 | 3.91 | 7.9 |
| HHA372 | 41 | 2.01 | 16.23 | 8.08 | 15.9 |
| HHA504 | 57 | 4.14 | 46.67 | 11.28 | 29.5 |
| HFA Locking Collar | |||||
| HFA302 | 35 | 2.01 | 14.15 | 7.04 | 13.2 |
| HFA306 | 35 | 5.99 | 42.15 | 7.04 | 17.6 |
| HFA3012 | 35 | 12.02 | 84.55 | 7.04 | 24.3 |
| HFA502 | 56 | 2.01 | 22.2 | 11.05 | 19.8 |
| HFA506 | 56 | 5.99 | 66.12 | 11.05 | 24.3 |
| HFA5012 | 56 | 12.02 | 132.68 | 11.05 | 37.5 |
| HFA1002 | 121 | 2.01 | 47.89 | 23.85 | 52.9 |
| HFA1006 | 121 | 5.99 | 142.74 | 23.85 | 66.1 |
| HFA10012 | 121 | 12.02 | 286.4 | 23.85 | 86 |
| HRA Double Acting | |||||
| HRA302 | 35 | 2.01 | 13.74 | 6.85 | 11 |
| HRA306 | 35 | 5.99 | 40.96 | 6.85 | 15.4 |
| HRA3012 | 35 | 12.02 | 82.2 | 6.85 | 22 |
| HRA502 | 56 | 2.01 | 22.05 | 10.99 | 22 |
| HRA506 | 56 | 5.99 | 65.72 | 10.99 | 28.7 |
| HRA5012 | 56 | 12.02 | 131.88 | 10.99 | 41.9 |
| HRA1002 | 121 | 2.01 | 47.89 | 23.85 | 48.5 |
| HRA1006 | 121 | 5.99 | 142.73 | 23.85 | 63.9 |
| HRA10012 | 121 | 12.02 | 286.4 | 23.85 | 86 |
Full Product Catalog
The Hi-Force product line contains even more than what we could list here – included but not limited to:
– Toe Jacks
– Pullers
– Nut-Splitters
– Pneumatic Foot Pumps
– Spreaders
– Bottle Jacks
– Gauges, Hoses, Fittings, Manifolds, and Other Accessories
– Press Units
– Find Dimensions and Extra Specifications
– Accessories of all Kinds and more!
Check out the catalog below or call with any questions!


















