Hollow Through Hole Single and Double Acting Cylinders
5 TON – 162 TON Cylinders | Catalog Pages 11, 12
The HHS single acting and HHR double acting hollow piston cylinder range are extremely versatile for use in tooling, maintenance and tensioning applications. Specifically designed with a hollow piston to enable a rod or cable to be passed through the entire cylinder length for applications where a pulling force is required, the HHS range is used extensively in post-tensioning and pre-stressing applications as well as testing of various bonded or mechanical anchoring systems. HHS and HHR cylinders can also be used for general lifting applications, when fitted with readily available interchangeable hardened steel piston rod saddles.
- Anti-extrusion seals for improved performance at high pressures
- Nitrocarburized Piston For Excellent Corrosion Resistance
- Working Pressure of 10,000 PSI
- HHS Single Acting and HHR Double Acting
- Customized and special design cylinders are available on request
- HHS Spring Assisted Return from Quick Retraction
- Aluminum Lightweight Options Available
| Model Number | Capacity tons | Stroke inch | Oil cap. inch3 | Cyl. eff. area inch2 | Weight (lbs) |
|---|---|---|---|---|---|
| HHS Single Acting Hollow Hole | |||||
| HHS101 | 12 | 0.99 | 2.38 | 2.45 | 6.2 |
| HHS102 | 12 | 1.97 | 4.82 | 2.45 | 6.6 |
| HHS106 | 12 | 5.99 | 14.64 | 2.45 | 22.5 |
| HHS202 | 25 | 1.97 | 10.19 | 5.16 | 15.4 |
| HHS206 | 25 | 5.91 | 30.5 | 5.16 | 30.4 |
| HHS302 | 36 | 1.97 | 14.21 | 7.24 | 23.4 |
| HHS306 | 36 | 5.99 | 43.31 | 7.24 | 42.3 |
| HHS603 | 67 | 2.99 | 39.71 | 13.28 | 61.7 |
| HHS606 | 67 | 5.91 | 78.39 | 13.28 | 89.5 |
| HHS1003 | 112 | 2.99 | 66.37 | 22.18 | 141.1 |
| HHS1006 | 112 | 5.91 | 130.97 | 22.18 | 165.3 |
| HSS108 | 11 | 8.12 | 18.12 | 2.23 | 11 |
| HSS1010 | 11 | 9.85 | 22.02 | 2.23 | 11.9 |
| HSS1012 | 11 | 12.02 | 26.84 | 2.23 | 13.7 |
| HSS152 | 16 | 1.97 | 6.16 | 3.15 | 7.5 |
| HSS154 | 16 | 3.94 | 12.38 | 3.15 | 11 |
| HSS156 | 16 | 5.91 | 18.54 | 3.15 | 14.6 |
| HSS1510 | 16 | 9.85 | 30.93 | 3.15 | 19.4 |
| HSS252 | 27 | 2.01 | 10.86 | 5.41 | 14.3 |
| HSS254 | 27 | 4.02 | 21.72 | 5.41 | 17.6 |
| HSS256 | 27 | 5.91 | 31.96 | 5.41 | 21.2 |
| HSS258 | 27 | 8 | 43.25 | 5.41 | 21.2 |
| HSS2510 | 27 | 9.85 | 53.31 | 5.41 | 27.8 |
| HSS2514 | 27 | 14.03 | 75.76 | 5.41 | 37 |
| HSS2518 | 27 | 18.01 | 97.42 | 5.41 | 47.2 |
| HSS308 | 32 | 8.08 | 52.46 | 6.49 | 41 |
| HSS502 | 55 | 2.01 | 22.2 | 11.05 | 28.7 |
| HSS504 | 55 | 4.02 | 44.41 | 11.05 | 37 |
| HSS506 | 55 | 5.99 | 66.12 | 11.05 | 44.1 |
| HSS508 | 55 | 8.08 | 88.33 | 11.05 | 51.1 |
| HSS5013 | 55 | 13.01 | 143.59 | 11.05 | 74.1 |
| HSS756 | 80 | 5.99 | 95.22 | 15.92 | 68.3 |
| HSS1004 | 120 | 4.02 | 95.47 | 23.78 | 91.7 |
| HSS1006 | 120 | 6.03 | 143.17 | 23.78 | 109.8 |
| HSS10010 | 120 | 10.01 | 237.66 | 23.78 | 144.4 |
| Model Number | Push Tons | Pull Tons | Stroke inch | Oil cap. inch3 | Cyl. eff. area inch2 | Weight (lbs) |
|---|---|---|---|---|---|---|
| HHR302 | 36 | 26 | 2.01 | 14.52 | 7.24 | 26.9 |
| HHR306 | 36 | 26 | 5.91 | 42.76 | 7.24 | 38.8 |
| HHR3012 | 36 | 26 | 12.02 | 86.86 | 7.24 | 56.7 |
| HHR603 | 67 | 42 | 2.99 | 39.77 | 13.28 | 67.5 |
| HHR606 | 67 | 42 | 5.99 | 79.54 | 13.28 | 91.7 |
| HHR6010 | 67 | 42 | 10.01 | 132.92 | 13.28 | 112.7 |
| HHR1003 | 112 | 47 | 2.99 | 66.31 | 22.18 | 151 |
| HHR1006 | 112 | 47 | 5.99 | 132.61 | 22.18 | 198.4 |
| HHR1508 | 167 | 78 | 8 | 263.52 | 32.98 | 374.8 |
| HHR2508 | 272 | 84 | 8 | 429.38 | 53.71 | 593 |
Full Product Catalog
The Hi-Force product line contains even more than what we could list here – included but not limited to:
– Toe Jacks
– Pullers
– Nut-Splitters
– Pneumatic Foot Pumps
– Spreaders
– Bottle Jacks
– Gauges, Hoses, Fittings, Manifolds, and Other Accessories
– Press Units
– Find Dimensions and Extra Specifications
– Accessories of all Kinds and more!
Check out the catalog below or call with any questions!















