Skidmore-Wilhelm Bolt Testers
1/4″” to 2.1/2″ Bolt Testing Capacities | Up to 450,000 Lb (450kips) Preload Capacities
Skidmore-Wilhelm invented the bolt testing unit as a way to measure bolt tension. Use of bolts in steel structures was exploding and engineers were trying to understand the relationship of torque and tension in that bolted joint. Today, the Skidmore is the standard for bolt testing applications. Commonly used in structural and DOT projects – units provide calibrated and consistent measurements to help you apply the correct amount of tension to every bolt that you torque or tension.
- Interchangeable plates and bushing to accommodate multiple bolt sizes in one unit
- Compatible with hydraulic, battery, pneumatic, and manual wrenches with the Skidmore reaction kit
- FPT Carries a large rental fleet of Skidmore units
- Calibrated to within 1%
- T-Wing mounting screws
- Can be used with TC Bolts
- Can be used with Impact Wrenches (with proper gauge saver and/or dampener)
- Compatible with Hydraulic, Pneumatic, and Battery Torque
- Wrenches (with Skidmore Reaction Post kit)
- Compatible with Hydraulic Tensioners
- Compatible with Standard DTI and DTI Squirt Washers
Skidmore-Wilhelm Unit Models
| Unit Model | Bolt Capacities In. | Load Capacity |
|---|---|---|
| Most Common Skidmore Units | ||
| MZ | ½” to 1.1/4” | 126,000 LBF |
| HS | ¾” to 1.1/2” | 170,000 LBF |
| Other Units | ||
| K | 1.1/4” to 2.1/2” | 225,000 or 450,000 LBF |
| J | 5/8” and 7/8” | 30,000 LBF |
| P | 3/8” | 15,000 LBF |
| S | #6 to ¼” | 3MM to 6MM | TBU |
What Skidmore Do You Need?
| TENSION TESTER MODEL | BOLT ASSEMBLY PART NO. | TEST BOLT SIZE | HEX SOCKET (inch) | MAXIMUM “NORM” (lb-f) | TORQUE “FACTOR” | MAX. TORQUE (Ft*lb-f) | MAX. TORQUE (N-m) |
|---|---|---|---|---|---|---|---|
| S | S-105 | 5/16 | 3/8 | 5000 | 250 | 20 | 27 |
| J | J-110 | 5/8 | 9/16 | 20000 | 150 | 130 | 176 |
| J | J-114 | 7/8 | 7/8 | 30000 | 105 | 300 | 407 |
| RL | R-112 | 3/4 | 1-1/4 | 40000 | 120 | 350 | 475 |
| RL | R-116 | 1 | 1-1/2 | 70000 | 90 | 800 | 1085 |
| RL | R-120 | 1-1/4 | 2 | 110000 | 70 | 1500 | 2034 |
| H | H-112 | 3/4 | 1-1/4 | 40000 | 120 | 350 | 475 |
| H | H-116 | 1 | 1-1/2 | 70000 | 90 | 800 | 1085 |
| H | H-120 | 1-1/4 | 2 | 110000 | 70 | 1500 | 2034 |
| H | H-124 | 1-1/2 | 2-3/8 | 170000 | 60 | 2800 | 3797 |
| K | K-120 | 1-1/4 | 2 | 110000 | 70 | 1500 | 2034 |
| K | K-124 | 1-1/2 | 2-3/8 | 170000 | 60 | 2800 | 3797 |
| K | K-128 | 1-3/4 | 2-3/4 | 225000 | 50 | 4500 | 6102 |
| K | K-132 | 2 | 3-1/8 | 225000 | 45 | 5000 | 6780 |
| K | K-140 | 2-1/2 | 3-7/8 | 225000 | 35 | 6400 | 8678 |







