Hollow Through Hole Single & Double Acting Cylinders
11 – 200 TONS | Catalog Pages 21 – 22
– Ideal for cable pulling and tensioning applications
– Cylinder body, piston and gland nut “Power-Tech” treated for corrosion and abrasion resistance
– Most models feature threaded collar, excludes the RH203 and RHA306 models
– Aluminum cylinder body and piston are featured on the RHA306 cylinder
– Working Pressure of 10,000 PSI
– Complies with ANSI / ASME B30.1 Safety Standards
– Plated piston rod resists wear and superior packings provide high cycle life without leakage
– RH Double Acting Built-in safety feature prevents over-pressurization
– Aluminum cylinder body and piston are featured on the RHA604D cylinder
Hollow Through Hole Single and Double Acting Cylinders – RH Series
| Model Number | Capacity tons | Stroke inch | Oil cap. inch3 | Cyl. eff. area inch2 | Hole Diameter Inches | Weight lbs |
|---|---|---|---|---|---|---|
| RH Hollow Single Acting Spring Return | ||||||
| RH102 | 11 | 2.5 | 5.52 | 2.21 | 0.77 | 9 |
| RH108 | 11 | 8 | 17.68 | 2.21 | 0.77 | 18.7 |
| RH120** | 13.8 | 0.31 | 0.87 | 2.76 | 0.8 | 3 |
| RH121 | 13.8 | 1.63 | 4.49 | 2.76 | 0.8 | 6.6 |
| RH121T* | 13.8 | 1.63 | 4.49 | 2.76 | 0.81 | 6.6 |
| RH123 | 13.8 | 3 | 8.29 | 2.76 | 0.81 | 8.9 |
| RH202 | 23.6 | 2 | 9.45 | 4.72 | 1.08 | 16.1 |
| RH203 | 19.6 | 3 | 11.76 | 3.92 | 1.05 | 20 |
| RH206 | 23.6 | 6 | 28.35 | 4.72 | 1.08 | 30.2 |
| RH302 | 31.7 | 2.5 | 15.85 | 6.34 | 1.3 | 25.6 |
| RHA306 | 31.7 | 5.88 | 38.1 | 6.34 | 1.28 | 21.9 |
| RH306 | 31.7 | 6 | 38.1 | 6.34 | 1.28 | 39 |
| RH503 | 54.3 | 3 | 32.58 | 10.86 | 1.67 | 46.6 |
| RH603* | 61.6 | 3 | 37 | 12.31 | 2.13 | 60 |
| RH606* | 61.6 | 6 | 73.86 | 12.31 | 2.13 | 78 |
| RH1003* | 103.1 | 3 | 61.8 | 20.62 | 3.13 | 115 |
| RT Hollow Series | ||||||
| RT172 | 17.5 | 2 | 7.06 | 3.53 | 1.03 | 14.6 |
| RT302 | 30 | 2.5 | 15.7 | 6.28 | 1.3 | 28.2 |
| RT503 | 50 | 3 | 29.4 | 9.81 | 1.67 | 56 |
| RT Hollow Double Acting Series | ||||||
| RT1004 | 100 | 4.88 | 96.5 | 19.24 | 2.56 | 160 |
| Model Number | Push Tons | Pull Tons | Stroke inch | Oil cap. inch3 | Hole Diameter Inch | Weight lbs. |
|---|---|---|---|---|---|---|
| RH Double Acting Hollow Series | ||||||
| RH303 | 30 | 15 | 3 | 17.6 | 1.28 | 29.8 |
| RH306D | 30 | 15 | 6 | 35.34 | 1.27 | 45 |
| RH3010 | 30 | 20 | 10.13 | 66 | 1.31 | 61 |
| RHA604D | 60 | 25 | 4 | 49.2 | 2.13 | 35.6 |
| RH605* | 60 | 25 | 5 | 61.55 | 2.13 | 73 |
| RH6010* | 60 | 40 | 10.13 | 133 | 2.13 | 120 |
| RH1001 | 100 | 45 | 1.5 | 32.1 | 3.14 | 85 |
| RH1006* | 100 | 50 | 6 | 120.2 | 2.06 | 95 |
| RH10010* | 100 | 45 | 10.13 | 216.6 | 3.14 | 240 |
| RH1505* | 150 | 70 | 5 | 150.9 | 2.56 | 148 |
| RH1508* | 150 | 75 | 8 | 239.6 | 3.16 | 227 |
| RH2008* | 200 | 75 | 8 | 323.6 | 4.06 | 311 |
Full Product Catalog
SPX Power Team carries a very large selection of tools – more than we have listed here, including but not limited to:
– Product Dimensions
– Spreaders
– Manual Pullers
– Hydraulic Nuts
– Inflatable Jacks
– Toe Jacks
– Bottle Jacks
– Gauges, Hoses, Fittings, Manifolds, and Other Accessories
– Press Units
– Reaction Arms
and More! Check out the below catalog PDFs or call for more:
















