Locking Collar Positive Mechanical Load Support Cylinders
55 – 1100 TONS | Catalog Pages 40 – 42
– Supports lifted load for extended periods of time with hydraulic pressure released
– Visible indicator band alerts when stroke limit is reached. Overflow port (“weep hole”) stroke limiter prevents piston from being overextended
– All cylinders feature coated pistons to resist corrosion and abrasion
– Working Pressure of 10,000 PSI
– Complies with ANSI / ASME B30.1 Safety Standards
– RGP and ZCL Include Patented 5 degree deep swivel cap concentrates loads to minimize offset conditions
– RGP Compact design is ideal for confined areas
– Load Return
– Aluminum Lightweight Options Available
Locking Collar Cylinders – R_L, RGP, and ZCL
| Model | Tons at 10,000 (tons) |
Stroke (in.) |
Oil Cap. (cu. in.) |
Cylinder Effective Area (sq. in) |
Prod. Wt. (lbs.) |
|---|---|---|---|---|---|
| RGP Low Height Pancake Load Return Series | |||||
| RGP672 | 66.8 | 1.75 | 23.39 | 13.36 | 33.5 |
| RGP1102 | 113.4 | 1.75 | 39.71 | 22.69 | 52.3 |
| RGP1802 | 178.9 | 1.75 | 62.62 | 35.78 | 97.2 |
| RGP2202 | 220.9 | 1.75 | 77.31 | 44.18 | 127.2 |
| RGP2802 | 283.7 | 1.75 | 99.3 | 56.74 | 155.2 |
| RGP4302 | 432.9 | 1.75 | 151.53 | 86.59 | 282.5 |
| RGP5652 | 565.5 | 1.75 | 197.91 | 113.09 | 398.7 |
| R_L Load Return Series | |||||
| R552L | 55.2 | 2 | 22.1 | 11.04 | 33.7 |
| R556L | 55.2 | 6 | 66.3 | 11.04 | 58 |
| R5510L | 55.2 | 10 | 110.4 | 11.04 | 80 |
| R1002L | 103 | 2 | 41.3 | 20.63 | 66 |
| R1006L | 103 | 6 | 123.8 | 20.63 | 103 |
| R10010L | 103 | 10 | 206.3 | 20.63 | 142 |
| R1502L | 153.4 | 2 | 61.4 | 30.68 | 117 |
| R1506L | 153.4 | 6 | 184.1 | 30.68 | 177 |
| R15010L | 153.4 | 10 | 306.8 | 30.68 | 235 |
| R2002L | 206.4 | 2 | 82.6 | 41.28 | 183 |
| R2006L | 206.4 | 6 | 247.7 | 41.28 | 259 |
| R2008L | 206.4 | 8 | 330.3 | 41.28 | 265 |
| R2802L | 283.7 | 2 | 113.5 | 56.74 | 261 |
| R2806L | 283.7 | 6 | 340.4 | 56.74 | 359 |
| R28010L | 283.7 | 10 | 567.4 | 56.74 | 459 |
| R3552L | 354.4 | 2 | 141.8 | 70.88 | 381 |
| R3556L | 354.4 | 6 | 425.3 | 70.88 | 512 |
| R4302L | 433 | 2 | 173.2 | 86.59 | 556 |
| R4306L | 433 | 6 | 519.5 | 86.59 | 725 |
| R43010L | 433 | 10 | 865.9 | 86.59 | 894 |
| R5652L | 565.5 | 2 | 226.2 | 113.1 | 811 |
| R5656L | 565.5 | 6 | 678.6 | 113.1 | 1031 |
| R56510L | 565.5 | 10 | 1131 | 113.1 | 1251 |
| ZCL Load Return Very High Tonnage | |||||
| ZCL500-2 | 550 | 2 | 222.9 | 113.2 | 875 |
| ZCL500-4 | 550 | 4 | 445.8 | 113.2 | 985 |
| ZCL500-6 | 550 | 6 | 668.8 | 113.2 | 1093 |
| ZCL500-8 | 550 | 8 | 891.7 | 113.2 | 1206 |
| ZCL500-10 | 550 | 10 | 1114.6 | 113.2 | 1316 |
| ZCL500-12 | 550 | 12 | 1337.6 | 113.2 | 1426 |
| ZCL600-2 | 660 | 2 | 261 | 132.6 | 1116 |
| ZCL600-4 | 660 | 4 | 521.9 | 132.6 | 1199 |
| ZCL600-6 | 660 | 6 | 782.9 | 132.6 | 1327 |
| ZCL600-8 | 660 | 8 | 1043.9 | 132.6 | 1457 |
| ZCL600-10 | 660 | 10 | 1304.9 | 132.6 | 1585 |
| ZCL600-12 | 660 | 12 | 1565.8 | 132.6 | 1713 |
| ZCL800-2 | 880 | 2 | 358.9 | 182.3 | 1717 |
| ZCL800-4 | 880 | 4 | 717.8 | 182.3 | 1893 |
| ZCL800-6 | 880 | 6 | 1076.7 | 182.3 | 2072 |
| ZCL800-8 | 880 | 8 | 1435.6 | 182.3 | 2249 |
| ZCL800-10 | 880 | 10 | 1794.5 | 182.3 | 2425 |
| ZCL800-12 | 880 | 12 | 2153.5 | 182.3 | 2601 |
| ZCL1000-2 | 1100 | 2 | 447.2 | 227.2 | 2313 |
| ZCL1000-4 | 1100 | 4 | 894.4 | 227.2 | 2524 |
| ZCL1000-6 | 1100 | 6 | 1341.7 | 227.2 | 2736 |
| ZCL1000-8 | 1100 | 8 | 1788.9 | 227.2 | 2950 |
| ZCL1000-10 | 1100 | 10 | 2236.2 | 227.2 | 3161 |
| ZCL1000-12 | 1100 | 12 | 2683.3 | 227.2 | 3373 |
Full Product Catalog
SPX Power Team carries a very large selection of tools – more than we have listed here, including but not limited to:
– Product Dimensions
– Spreaders
– Manual Pullers
– Hydraulic Nuts
– Inflatable Jacks
– Toe Jacks
– Bottle Jacks
– Gauges, Hoses, Fittings, Manifolds, and Other Accessories
– Press Units
– Reaction Arms
and More! Check out the below catalog PDFs or call for more:




















