Hydraulic POSI-LOCK Pullers & Nut-Splitters
2 and 3 Jaw Pullers Up to 200 TONS Catalog Pages 243 – 246 | Single and Double Acting Nut-Splitters Bolting and Tensioning Catalog Pages: 48-49 and 54
– PT Power Team Posi-Lock®️️️️️️️ pullers make pulling bearings a one-person operation. The T-handle and “Safety Cage®️️️️️️️” control the jaws at all times
– Hydraulic pullers come with a lift plate for ease of transport and lifting. In addition, ram points of different sizes are available for a variety of applications
– PTPH Pullers up to 200 TONS
– ENS Nut-Splitters feature a triple edge replaceable cutting blade
– ENS Size range from M20 to M90 (3/4″ to 3-1/2″) bolt diameters
– Nut-splitters available in single or double acting
– Subsea Nut-Splitters available in the ENS series
– Built-in safety relief valve to protect tool & operator
– Products use a standard 10,000 PSI pump
– Double acting (subsea) version comes standard with 700 bar, 1/4″ NPT, Push to Connect (PTC) couplers. To use with top side pumps, change out couplers to 700 bar, 1/4″ NPT, Screw-to-connect style
Hydraulic POSI-LOCK Pullers and Nut-Splitters – PT, PTPH, HNS, and ENS
Hydraulic Nut-Splitters
| Model | 2 or A Nut Hex in. | 5 or B Nut Hex in. | 8 or C Nut Hex in. | 2H Nut Hex in.) | Single or Double Acting? |
|---|---|---|---|---|---|
| HNS150 | 1/2 – 1-1/2 | 1/2 – 1- 1/2 | 1/2 – 1-5/16 | 1/2 – 1-1/8 | Single |
| HNS150A | 1/2 – 1-1/2 | 1/2 – 1-1/2 | 1/2 – 1-5/16 | 1/2 – 1-1/8 | Single |
| HNS225 | 1-1/8 – 2-1/4 | 1-1/8 – 2-1/4 | 1-1/8 – 2-1/4 | 1-1/8 – 1-11/16 | Single |
ENS Nut-Splitter (Subsea Available)
| Cylinder Model | Nut Capacity | Bolt Diameter | Weight | Single or Double Acting |
|---|---|---|---|---|
| ENSAS010001 | 1.1/4” – 2” | ¾” – 1.1/4” | 15.2 | Single |
| ENSAS010004 | 1.1/4” – 2” | ¾” – 1.1/4” | 15.2 | Double |
| ENSAS020001 | 1.13/16” – 2.3/4” | 1.1/8” – 1.3/4” | 35.3 | Single |
| ENSAS020004 | 1.13/16” – 2.3/4” | 1.1/8” – 1.3/4” | 35.3 | Double |
| ENSAS030001 | 2.3/4” – 4.1/4” | 1.3/4” – 2.3/4” | 97 | Single |
| ENSAS030006 | 2.3/4” – 4.1/4” | 1.3/4” – 2.3/4” | 97 | Double |
| ENSAS040001 | 4.1/4” – 5.3/8” | 2.3/4” – 3.1/2” | 165 | Single |
| ENSAS040004 | 4.1/4” – 5.3/8” | 2.3/4” – 3.1/2” | 165 | Double |
Hydraulic POSI-LOCK Pullers
| Model | Tons | Jaw Qty | Bolt Dia. In. (mm) | Reach In. (mm) | Spread In. (mm) | Weight lbs (kg) |
|---|---|---|---|---|---|---|
| PT202 | 1 | 2 | 0.31 (7.9) | 2.25 (57) | 82.6 | 0.62 (0.28) |
| PT203 | 2 | 2 | 0.37 (9.4) | 3.00 (76.2) | 4.50 (127) | 1.12 (0.51) |
| PT204 | 2 | 2 | 0.5 (12.7) | 4.00 (102) | 5.00 (127) | 3 (1.36) |
| PT206 | 6 | 2 | 0.62 (15.8) | 6.00 (152) | 7.00 (178) | 7 (3.18) |
| PT208 | 12 | 2 | 0.75 (19 ) | 8.00 (203) | 12.00 (305) | 12 (5.44) |
| PT210 | 14 | 2 | 0.75 (19) | 9.67 (246) | 15.00 (381) | 13 (5.9) |
| PT213 | 25 | 2 | 1.12 (28.5) | 12.00 (305) | 18.00 (457) | 38 (17.24) |
| PT216 | 35 | 2 | 1.25 (32) | 14.00 (356) | 25.00 (635) | 57 (25.85) |
| PT102 | 1 | 3 | 0.31 (7.9) | 2.25 (57) | 3.25 (82.6) | 0.68 (0.31) |
| PT103 | 2 | 3 | 0.37 (9.4 ) | 3.00 (76.2) | 4.50 (114.3) | 1.3 (0.59) |
| PT104 | 5 | 3 | 0.5 (12.7) | 4.00 (102) | 5.00 (127) | 4.1 (1.86) |
| PT106 | 10 | 3 | 0.62 (15.8) | 6.00 (152) | 7.00 (178) | 8 (3.63) |
| PT108 | 17 | 3 | 0.75 (19) | 8.00 (203) | 12.00 (305) | 14 (6.35) |
| PT110 | 20 | 3 | 0.75 (19) | 9.67 (246) | 15.00 (381) | 16 (7.26) |
| PT113 | 30 | 3 | 1.12 (28.5) | 12.00 (305) | 18.00 (457) | 44 (19.96) |
| PT116 | 40 | 3 | 1.25 (32) | 14.00 (356) | 25.00 (635) | 68 (30.84) |
PTPH High Tonnage Pullers
| Model | Cap. TONS | Jaws | Reach (in.) | Spread (in.) | Tip Width (in.) | Tip Clearance (in.) | Depth (in.) | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|
| PTPH-102T | 100 | 2 | 50 | 70 | 125 | 3.5 | 3.5 | 1700 |
| PTPH-100T | 100 | 3 | 50 | 70 | 125 | 3.5 | 3.5 | 1950 |
| PTPH-123T | 100 | 2 or 3 | 50 | 70 | 125 | 3.5 | 3.5 | 2000 |
| PTPH-102TV Vertical | 100 | 2 | 50 | 70 | 125 | 3.5 | 3.5 | 1800 |
| PTPH-102TDA | 100 | 2 | 50 | 70 | 125 | 3.5 | 3.5 | 1800 |
| PTPH-100TDA | 100 | 3 | 50 | 70 | 125 | 3.5 | 3.5 | 2050 |
| PTPH-123TDA | 100 | 2 or 3 | 50 | 70 | 125 | 3.5 | 3.5 | 2100 |
| PTPH-102DATV Vertical | 100 | 2 | 50 | 70 | 125 | 3.5 | 3.5 | 1800 |
| PTPH-200T | 200 | 4 | 48 | 70 | 125 | 3.5 | 3.5 | 4150 |
Full Product Catalog
SPX Power Team carries a very large selection of tools – more than we have listed here, including but not limited to:
– Product Dimensions
– Spreaders
– Manual Pullers
– Hydraulic Nuts
– Inflatable Jacks
– Toe Jacks
– Bottle Jacks
– Gauges, Hoses, Fittings, Manifolds, and Other Accessories
– Press Units
– Reaction Arms
and More! Check out the below catalog PDFs or call for more:


















