The World’s Most Extensive Line of Super Duty Impact Tools – ATP, a division of Hy-Tech Engineered Solutions, started manufacturing air tool replacement parts in Pittsburgh, PA in 1923. Today ATP manufactures high quality pneumatic tools and replacement parts used for maintenance, repair, and operations in industrial, construction, and heavy transportation markets in the U.S. and internationally. ATP manufacturers a large number replacement parts for many of the leading OEM air tool brands. In addition, ATP manufactures over 20,000 replacement parts offering the highest quality alternative to OEM parts and tools for many recognized brand names such as Ingersoll Rand, Chicago Pneumatic, Cleco, Top Cat and others.
ATP Magnum Force is a line of above and beyond impact wrenches. With fully corrosion resistance internal moving parts, more torque, and incredible power-to-weight ratio. Check out the ATP Magnum Force at the section below!
Models | Working Torque ft lb (Nm) | Max Torque ft lb (Nm) | Handle Type | Drive Size | Socket Retainer | Length in | Weight lb | Equivalent To |
ATP 50PT-PR | 275 (373) | 450 (610) | Pistol Grip | 1/2” Sq. | Pin & Ring Combo | 6.8 | 5.6 | IR2707P1 |
Models | Working Torque ft lb (Nm) | Max Torque ft lb (Nm) | Handle Type | Drive Size | Socket Retainer | Length in | Weight lb | Equivalent To |
ATP 7560PT-RR | 560 (760) | 1000 (1356) | Pistol Grip | 3/4” Sq. | Ring Retainer | 7.6 | 11.6 | CP6060-SASAR |
ATP 7560PT-TH | 560 (760) | 1000 (1356) | Pistol Grip | 3/4” Sq. | Through Hole | 7.6 | 11.6 | CP6060-SASAB |
ATP 2059PT-TH* | 700 (949) | 1200 (1600) rev | Pistol Grip | 3/4” Sq. | Through Hole | 7.8 | 12 | Cleco WP-2059-6 |
ATP 2060PT-TH | 700 (949) | 1200 (1600) | Pistol Grip | 3/4” Sq. | Through Hole | 7.8 | 12 | Cleco WP-2060B-6 |
ATP 7577PT-TH | 800 (1085) | 1400 (1898) | Pistol Grip | 3/4” Sq. | Hole & Ring Combo | 8.25 | 10 | 777A |
ATP 7520PT-TH | 800 (1085) | 1100 (1491) | Pistol Grip | 3/4” Sq. | Through Hole | 12.5 | 12 | IR2920P1 |
ATP 7525PT-TH | 1100 (1492) | 1450 (1966) | Pistol Grip | 3/4” Sq. | Through Hole | 8.9 | 12.5 | IR2925P1Ti |
ATP 7525RB-TH* | 1400 (1898) | 1600 (2169) rev | Pistol Grip | 3/4” Sq. | Through Hole | 8.9 | 12.5 | IR2925RBP1Ti |
Models | Working Torque ft lb (Nm) | Max Torque ft lb (Nm) | Handle Type | Drive Size | Socket Retainer | Length in | Weight lb | Equivalent To |
ATP 1034EI-THB9 | 500 (678) | 750 (1000) | End Grip I-T | 1” Sq. | Through Hole | 18.75 | 35.7 | IR2934B9 |
ATP 7560PT-1H | 575 (780) | 1025 (1898) | Pistol Grip | 1” Sq. | Through Hole | 7.6 | 11.7 | CP6060-SASAK |
ATP 7520PT-1H | 800 (1085) | 1100 (1491) | Pistol Grip | 1” Sq. | Through Hole | 12.5 | 12 | IR2920P3 |
ATP 2059PT-1H* | 800 (1085) | 1200 (1600) rev | Pistol Grip | 1” Sq. | Through Hole | 7.8 | 12.1 | Cleco WP-2059-8 |
ATP 2060PT-1H | 900 (1220) | 1200 (1600) | Pistol Grip | 1” Sq. | Through Hole | 7.8 | 12.1 | Cleco WP-2060-8 |
ATP 1010EI-TH | 950 (1288) | 1350 (1830) | End Grip I-T | 1” Sq. | Through Hole | 13.5 | 20.5 | CP0610-PALED |
ATP 1010EO-TH | 950 (1288) | 1350 (1830) | End Grip O-T | 1” Sq. | Through Hole | 13.5 | 20.5 | CP0610-GALED |
ATP 1012EI-TH | 1000 (1356) | 1500 (2034) | End Grip I-T | 1” Sq. | Through Hole | 11.25 | 19 | IR1712B2 |
ATP 1012EO-TH | 1000 (1356) | 1500 (2034) | End Grip O-T | 1” Sq. | Through Hole | 11.25 | 19 | IR1712A2 |
ATP 1093EI-TH | 1000 (1356) | 1800 (2440) | End Grip I-T | 1” Sq. | Through Hole | 14 | 23.25 | 793 |
ATP 1034EI-TH | 1100 (1491) | 1500 (2034) | End Grip I-T | 1” Sq. | Through Hole | 11.25 | 19 | IR2934B2 |
ATP 1034EO-TH | 1100 (1491) | 1500 (2034) | End Grip O-T | 1” Sq. | Through Hole | 11.25 | 19 | IR2934A2 |
ATP 7525PT-1H | 1100 (1492) | 1450 (1966) | Pistol Grip | 1” Sq. | Through Hole | 8.9 | 12.5 | IR2925P3Ti |
ATP 16110EI-1H | 1250 (1685) | 1900 (2575) | End Grip I-T | 1” | Through Hole | 13 | 21.5 | CP6110-PASED |
ATP 7525RB-1H* | 1400 (1898) | 1600 (2169) rev | Pistol Grip | 1” Sq. | Through Hole | 8.9 | 12.5 | IR2925RBP3Ti |
ATP 1040PT-TH | 1600 (2169) | 2000 (2711) | Pistol Grip | 1” Sq. | Through Hole | 9.88 | 24 | IR2940P2 |
ATP 1040EI-TH | 1600 (2169) | 2000 (2711) | End Grip I-T | 1” Sq. | Through Hole | 12.4 | 24 | IR2940B2 |
ATP 1040EO-TH | 1600 (2169) | 2000 (2711) | End Grip O-T | 1” Sq. | Through Hole | 12.4 | 24 | IR2940A2 |
ATP 1041EO-TH | 1650 (2240) | 2500 (3390) | End Grip O-T | 1” Sq. | Through Hole | 11.25 | 19 | IR3940A2Ti |
ATP 1041EI-TH | 1650 (2240) | 2500 (3390) | End Grip I-T | 1” Sq. | Through Hole | 11.25 | 19 | IR3940B2Ti |
ATP 1041PT-TH | 1650 (2240) | 2500 (3390) | Pistol Grip | 1” Sq. | Through Hole | 8.65 | 20 | IR3940P2Ti |
ATP 1041JEO-TH | 1650 (2240) | 2500 (3390) | End Grip O-T | 1” Sq. | Through Hole | 11.25 | 19 | ATP Exclusive |
ATP 1041JEI-TH | 1650 (2240) | 2500 (3390) | End Grip I-T | 1” Sq. | Through Hole | 11.25 | 19 | ATP Exclusive |
ATP 2109PT-1H* | 1650 (2250) | 2500 (3400) rev | Pistol Grip | 1” Sq. | Through Hole | 9.5 | 20.75 | Cleco WP-2109B-8 |
ATP 2109EI-1H* | 1650 (2250) | 2500 (3400) rev | End Grip I-T | 1” Sq. | Through Hole | 12.88 | 21 | Cleco WT-2109-8 |
ATP 2110PT-1H | 1650 (2250) | 2500 (3400) | Pistol Grip | 1” Sq. | Through Hole | 9.5 | 20.75 | Cleco WP-2110B-8 |
ATP 2110EI-1H | 1650 (2250) | 2500 (3400) | End Grip I-T | 1” Sq. | Through Hole | 12.88 | 21 | Cleco WT-2110-8 |
ATP 1011PT-TH | 1800 (2440) | 2800 (3796) | Pistol Grip | 1” Sq. | Through Hole | 10.7 | 23.1 | CP0611-PRS |
ATP 1011EI-TH | 1800 (2440) | 2800 (3796) | End Grip I-T | 1” Sq. | Through Hole | 12.5 | 22.5 | CP0611-PASED |
ATP 1011EO-TH | 1800 (2440) | 2800 (3796) | End Grip O-T | 1” Sq. | Through Hole | 12.5 | 22.5 | CP0611-GASED |
ATP 1042PT-TH | 1900 (2576) | 3200 (4338) | Pistol Grip | 1” Sq. | Through Hole | 9.88 | 24.6 | IR3942P2Ti |
ATP 1042EI-TH | 1900 (2576) | 3200 (4338) | End Grip I-T | 1” Sq. | Through Hole | 12.4 | 24.2 | IR3942B2Ti |
ATP 1042EO-TH | 1900 (2576) | 3200 (4338) | End Grip O-T | 1” Sq. | Through Hole | 12.4 | 24.2 | IR3942A2Ti |
ATP 1042JEO-TH | 1900 (2576) | 3200 (4338) | End Grip O-T | 1” Sq. | Through Hole | 12.4 | 24.2 | ATP Exclusive |
ATP 1042JEI-TH | 1900 (2576) | 3200 (4338) | End Grip I-T | 1” Sq. | Through Hole | 12.4 | 24.2 | ATP Exclusive |
Models | Working Torque ft lb (Nm) | Max Torque ft lb (Nm) | Handle Type | Drive Size | Socket Retainer | Length in | Weight lb | Equivalent To |
ATP 1514EI-TH | 2400 (3254) | 4000 (5424) | End Grip I-T | 1-1/2” Sq. | Through Hole | 16.5 | 31.5 | CP0614-PALED |
ATP 1514EO-TH | 2400 (3254) | 4000 (5424) | End Grip O-T | 1-1/2” Sq. | Through Hole | 16.5 | 31.5 | CP0614-GALED |
ATP 1550EI-TH | 2500 (3400) | 3000 (4067) | End Grip I-T | 1-1/2” Sq. | Through Hole | 14.5 | 33 | IR2950B7 |
ATP 1550EO-TH | 2500 (3400) | 3000 (4067) | End Grip O-T | 1-1/2” Sq. | Through Hole | 14.5 | 33 | IR2950A7 |
ATP 1520EI-TH | 2500 (3400) | 3000 (4067) | End Grip I-T | 1-1/2” Sq. | Through Hole | 14.7 | 33.7 | CP6120-PASED |
ATP 2119EI-TH* | 2600 (3500) | 3500 (4700) rev | End Grip I-T | 1-1/2” Sq. | Through Hole | 14.25 | 29 | Cleco WT-2119-12 |
ATP 1516RT-TH | 2800 (3796) | 4400 (5965) | T-Handle Twist | 1-1/2” Sq. | Through Hole | 23 | 73 | CP0616-SAMED |
ATP 2120EI-TH | 3000 (4000) | 3500 (4700) | End Grip I-T | 1-1/2” Sq. | Through Hole | 14.25 | 29 | Cleco WT-2120-12 |
ATP 1552EO-TH | 3300 (4474) | 4000 (5424) | End Grip O-T | 1-1/2” Sq. | Through Hole | 14.5 | 33 | IR3955A2Ti |
ATP 1552EI-TH | 3300 (4474) | 4000 (5424) | End Grip I-T | 1-1/2” Sq. | Through Hole | 14.5 | 33 | IR3955B2Ti |
ATP 1578LT-TH | 5500 (7456) | 10000 (13560) | T-Handle Lever | 1-1/2” Sq. | Through Hole | 23 | 86 | IR578A1 |
ATP 1580LT-TH | 5900 (8000) | 13560 (18383) | T-Handle Lever | 1-1/2” Sq. | Through Hole | 23 | 88 | IR5980A1 |
Models | Working Torque ft lb (Nm) | Max Torque ft lb (Nm) | Handle Type | Drive Size | Socket Retainer | Length in | Weight lb | Equivalent To |
ATP 2582LT-TH | 10000 (13560) | 20000 (27114) | T-Handle Lever | 2-1/2” Sq. | Through Hole | 254 | 120 | IR5982A1 |
ATP 2588LT-TH | 25000 (33892) | 50000 (67784) | T-Handle Lever | 2-1/2” Sq. | Through Hole | 26.6 | 215 | IR588A1 |
Models | Working Torque ft lb (Nm) | Max Torque ft lb (Nm) | Handle Type | Drive Size | Socket Retainer | Length in | Weight lb | Equivalent To |
ATP 3599LT-TH | 42000 (57000) | 80000 (108500) | T-Handle Lever | 3-1/2” Sq. | Through Hole | 37.5 | 599 | IR599A1 |
Models | Working Torque ft lb (Nm) | Max Torque ft lb (Nm) | Handle Type | Drive Size | Socket Retainer | Length in (mm) | Weight lb (kg) | Air Inlet NPT / Hose ID in (mm) | Comparable To |
¾” Drive | |||||||||
ATP7527PT-TH | 1500 (2034) | 1800 (2440) | Pistol Grip | 3/4” Sq. | Through Hole | 8.9 (227) | 12.24 (5.55) | 3/8 / 3/4 (19.05) | IR2925RBP1Ti |
1” Drive | |||||||||
ATP7527PT-1H | 1500 (2034) | 1800 (2440) | Pistol Grip | 1” Sq. | Through Hole | 9.0 (229.4) | 11.3 (5.12) | 3/8 / 3/4 (19.05) | IR2925RBP3Ti |
ATP7527EI-1H | 1700 (2305) | 1960 (2657) | End Grip | 1” Sq. | Through Hole | 12.2 (309.0) | 13.56 (6.15) | 1/2 / 3/4 (19.05) | IR2925RB2Ti |
ATP1043EI-TH | 2000 (2712) | 2800 (3796) | End Grip | 1” Sq. | Through Hole | 12.9 (328.9) | 21.49 (9.75) | 1/2 / 3/4 (19.05) | IR3940B2Ti |
ATP1043EO-TH | 2000 (2712) | 2800 (3796) | End Grip | 1” Sq. | Through Hole | 12.6 (321.1) | 21.59 (9.79) | 1/2 / 3/4 (19.05) | IR3940A2Ti |
ATP1045EI-TH | 2700 (3661) | 3300 (4474) | End Grip | 1” Sq. | Through Hole | 14.0 (356.1) | 24.64 (11.17) | 1/2 / 3/4 (19.05) | IR3942B2Ti |
ATP1045EI-TH6 | 2700 (3661) | 3300 (4474) | End Grip | 1” Sq. | Through Hole | 20.0 (508.5) | 24.92 (11.30) | 1/2 / 3/4 (19.05) | N/A |
ATP1045EO-TH | 2700 (3661) | 3300 (4474) | End Grip | 1” Sq. | Through Hole | 13.8 (349.8) | 24.74 (11.22) | 1/2 / 3/4 (19.05) | IR3942A2Ti |
1.1/2” Drive | |||||||||
ATP1555EI-TH | 3200 (4339) | 4200 (5694) | End Grip | 1-1/2” Sq. | Through Hole | 16.3 (413.4) | 35.55 (16.12) | 1/2 / 3/4 (19.05) | IR3955B2Ti |
ATP1555EO-TH | 3200 (4339) | 4200 (5694) | End Grip | 1-1/2” Sq. | Through Hole | 16.3 (413.4) | 35.55 (16.12) | 1/2 / 3/4 (19.05) | IR3955A2Ti |
#5 Spline | |||||||||
ATP1043EI-5S | 2000 (2712) | 2800 (3796) | End Grip | #5 Spline | Button | 13.5 (342.4) | 21.85 (9.91) | 1/2 / 3/4 (19.05) | IR3940B1Ti |
ATP1043EO-5S | 2000 (2712) | 2800 (3796) | End Grip | #5 Spline | Button | 13.2 (334.6) | 21.95 (9.95) | 1/2 / 3/4 (19.05) | IR3940A1Ti |
ATP1045EI-5S | 2700 (3661) | 3300 (4474) | End Grip | #5 Spline | Button | 14.6 (369.6) | 24.96 (11.32) | 1/2 / 3/4 (19.05) | IR3942B1Ti |
ATP1045EO-5S | 2700 (3661) | 3300 (4474) | End Grip | #5 Spline | Button | 14.3 (363.3) | 25.06 (11.36) | 1/2 / 3/4 (19.05) | IR3942A1Ti |
ATP1555EI-5S | 3200 (4339) | 4200 (5694) | End Grip | #5 Spline | Button | 16.8 (427.6) | 35.51 (16.1) | 1/2 / 3/4 (19.05) | IR3955B1Ti |
ATP1555EO-5S | 3200 (4339) | 4200 (5694) | End Grip | #5 Spline | Button | 16.8 (427.6) | 35.51 (16.1) | 1/2 / 3/4 (19.05) | IR3955A1Ti |
Models | Working Torque ft lb (Nm) | Max Torque ft lb (Nm) | Handle Type | Drive Size | Socket Retainer | Length in | Weight lb | Equivalent To |
ATP 7560PT-4S | 575 (780) | 1025 (1898) | Pistol Grip | #4 Spline | Button | 7.6 | 11.7 | CP6060-SASAL |
ATP 1010EO-5S | 950 (1288) | 1350 (1830) | End Grip O-T | #5 Spline | Button | 13.5 | 20.5 | CP0610-GALEL |
ATP 1017EI-5S | 1000 (1356) | 1600 (2169) | End Grip I-T | #5 Spline | Button | 11.25 | 19 | IR1734B1 |
ATP 1017EO-5S | 1000 (1356) | 1600 (2169) | End Grip O-T | #5 Spline | Button | 11.25 | 19 | IR1734A1 |
ATP 1034EI-5S | 1100 (1491) | 1600 (2169) | End Grip I-T | #5 Spline | Button | 11.25 | 19 | IR2934B1 |
ATP 1034E0-5S | 1100 (1491) | 1600 (2169) | End Grip O-T | #5 Spline | Button | 11.25 | 19 | IR2934A1 |
ATP 7525PT-4S | 1100 (1492) | 1450 (1966) | Pistol Grip | #4 Spline | Button | 8.9 | 12.5 | IR2925P/#4 Spline |
ATP 16110EI-5S | 1250 (1685) | 1900 (2575) | End Grip I-T | #5 Spline | Button | 13 | 21.5 | CP6110-PASEL |
ATP 1040PT-5S | 1600 (2169) | 2000 (2711) | Pistol Grip | #5 Spline | Button | 9.88 | 24 | IR2940P1 |
ATP 1040EI-5S | 1600 (2169) | 2000 (2711) | End Grip I-T | #5 Spline | Button | 12.4 | 24 | IR2940B1 |
ATP 1040EO-5S | 1600 (2169) | 2000 (2711) | End Grip O-T | #5 Spline | Button | 12.4 | 24 | IR2940A1 |
ATP 1041EO-5S | 1650 (2240) | 2500 (3390) | End Grip O-T | #5 Spline | Button | 11.25 | 19 | IR3940A1Ti |
ATP 1041EI-5S | 1650 (2240) | 2500 (3390) | End Grip I-T | #5 Spline | Button | 11.25 | 19 | IR3940B1Ti |
ATP 1041JEO-5S | 1650 (2240) | 2500 (3390) | End Grip O-T | #5 Spline | Button | 11.25 | 19 | ATP Exclusive |
ATP 1041JEI-5S | 1650 (2240) | 2500 (3390) | End Grip I-T | #5 Spline | Button | 11.25 | 19 | ATP Exclusive |
ATP 1011PT-5S | 1800 (2440) | 2800 (3796) | Pistol Grip | #5 Spline | Button | 10.7 | 23.1 | CP0611 |
ATP 1011EI-5S | 1800 (2440) | 2800 (3796) | End Grip I-T | #5 Spline | Button | 12.5 | 22.5 | CP0611-PASEL |
ATP 1011EO-5S | 1800 (2440) | 2800 (3796) | End Grip O-T | #5 Spline | Button | 12.5 | 22.5 | CP0611-GASEL |
ATP 2109PT-5S* | 1800 (2440) | 2500 (3400) rev | Pistol Grip | #5 Spline | Button | 9.75 | 21.25 | Cleco WPS-2109B |
ATP 2109EI-5S* | 1800 (2440) | 2500 (3400) rev | End Grip I-T | #5 Spline | Button | 13.12 | 21.5 | Cleco WTS-2109 |
ATP 1042PT-5S | 1900 (2576) | 3200 (4338) | Pistol Grip | #5 Spline | Button | 9.88 | 24.6 | IR3942P1Ti |
ATP 1042EI-5S | 1900 (2576) | 3200 (4338) | End Grip I-T | #5 Spline | Button | 12.4 | 24.2 | IR3942B1Ti |
ATP 1042EO-5S | 1900 (2576) | 3200 (4338) | End Grip O-T | #5 Spline | Button | 12.4 | 24.2 | IR3942A1Ti |
ATP 1042JEO-5S | 1900 (2576) | 3200 (4338) | End Grip O-T | #5 Spline | Button | 12.4 | 24.2 | ATP Exclusive |
ATP 1042JEI-5S | 1900 (2576) | 3200 (4338) | End Grip I-T | #5 Spline | Button | 12.4 | 24.2 | ATP Exclusive |
ATP 2110PT-5S | 2000 (2711) | 2500 (3400) | Pistol Grip | #5 Spline | Button | 9.75 | 21.25 | Cleco WPS-2110B |
ATP 2110EI-5S | 2000 (2711) | 2500 (3400) | End Grip I-T | #5 Spline | Button | 14.3 | 27.6 | Cleco WTS-2120 |
ATP 1550EI-5S | 2500 (3400) | 3000 (4067) | End Grip I-T | #5 Spline | Button | 14.5 | 33 | IR2950B1 |
ATP 1550EO-5S | 2500 (3400) | 3000 (4067) | End Grip O-T | #5 Spline | Button | 14.5 | 33 | IR2950A1 |
ATP 1520EI-5S | 2500 (3400) | 3000 (4067) | End Grip I-T | #5 Spline | Button | 14.7 | 33.7 | CP6120-PASEL |
ATP 2119EI-5S* | 2500 (3400) | 3500 (4700) rev | End Grip I-T | #5 Spline | Button | 14.25 | 29 | Cleco WTS-2119 |
ATP 2120EI-5S | 2800 (3500) | 3800 (4700) | End Grip I-T | #5 Spline | Button | 14.25 | 29 | Cleco WTS-2120 |
ATP 1552EI-5S | 3300 (4474) | 4000 (5424) | End Grip I-T | #5 Spline | Button | 14.5 | 33 | IR3955B1Ti |
Full Product Catalog desc
Sioux is a Snap-On Industrial Brand providing automotive and industrial impact wrenches for a wide variety of applications. To keep up with the rapidly growing demands of modern assembly applications, Sioux Tools remains on the cutting edge of engineering design. We continue to be innovative in creating new tools to provide faster rundown speeds with exceptional accuracy and consistent torque delivery, combined with ergonomic design for operator comfort and safety.
Model | Drive | Bolt Cap. Grade 5 In. | Working Torque Range | Max Torque | BPM | RPM Free Speed | Weight Lbs | Length In. | scfm | Socket Retainer | Style |
Industrial | |||||||||||
IW380MP-3R | 3/8” | ½” | 60-280 | 425 | 1400 | 7500 | 3.1 | 5 | 22 | Ring | Pistol |
IW380MP-3P | 3/8” | ½” | 60-280 | 425 | 1400 | 7500 | 3.1 | 5 | 22 | Pin | Pistol |
Force | |||||||||||
5045 | 3/8” | 3/8” | 15-160 | 175 | 1850 | 9500 | 2.5 | 7.6 | 18 | Friction | Straight |
5045P | 3/8” | 3/8” | 15-160 | 175 | 1850 | 9500 | 2.5 | 7.6 | 18 | Pin | Straight |
5038C | 3/8” | 7/16” | 50-230 | 310 | 1300 | 10000 | 3.4 | 6 | 30 | Friction | Pistol |
5039C | 3/8” | 7/16” | 50-230 | 310 | 1300 | 10000 | 3.4 | 6 | 30 | Pin | Pistol |
5338A | 3/8” | 7/16” | 50-180 | 250 | 1100 | 10000 | 2.7 | 6.5 | 20 | Friction | Pistol |
5338AP | 3/8” | 7/16” | 50-180 | 250 | 1100 | 10000 | 2.7 | 6.5 | 20 | Pin | Pistol |
Model | Drive | Bolt Cap. Grade 5 In. | Working Torque Range | Max Torque | BPM | RPM Free Speed | Weight Lbs | Length In. | scfm | Socket Retainer | Style |
Industrial | |||||||||||
IW500MP-4R | ½” | 5/8” | 100-625 | 780 | 1200 | 9400 | 4 .2 | 7 .0 | 28 | Ring | Pistol |
IW500MP-4R3 | ½” | 5/8” | 100-625 | 780 | 1200 | 9400 | 4 .4 | 10 .0 | 28 | Ring | Pistol |
IW500MP-4P | ½” | 5/8” | 100-625 | 780 | 1200 | 9400 | 4 .2 | 7 .0 | 28 | Pin | Pistol |
IW500MP-4P3 | ½” | 5/8” | 100-625 | 780 | 1200 | 9400 | 4 .4 | 10 .0 | 28 | Pin | Pistol |
IW500MP-4PT | ½” | 5/8” | 625 | 780 | 1200 | 9400 | 4 .3 | 7 .0 | 28 | Pin | Pistol |
IW500MP-7Q | 7/16 QC | 9/16” | 80-500 | 600 | 1200 | 9400 | 4 .3 | 7 .4 | 28 | QC | Pistol |
Force | |||||||||||
5000A | ½” | 5/8” | 80-300 | 425 | 1100 | 8000 | 5.6 | 7.4 | 30 | Friction | Pistol |
5000AL | ½” | 5/8” | 80-300 | 425 | 1100 | 8000 | 5.8 | 9.4 | 30 | Friction | Pistol |
5050C | ½” | 5/8” | 100-370 | 500 | 1100 | 7500 | 5.8 | 7.6 | 35 | Friction | Pistol |
5050CL | ½” | 5/8” | 100-370 | 500 | 1100 | 7500 | 6 | 9.7 | 35 | Friction | Pistol |
5051C | ½” | 5/8” | 100-370 | 500 | 1100 | 7500 | 5.8 | 7.6 | 35 | Pin | Pistol |
5250C | ½” | 5/8” | 100-370 | 500 | 860 | 7000 | 5.9 | 7.9 | 35 | Friction | Pistol |
5350A | ½” | 5/8” | 80-330 | 450 | 1000 | 7000 | 4.6 | 6.7 | 28 | Friction | Pistol |
5350AP | ½” | 5/8” | 80-330 | 450 | 1000 | 7000 | 4.6 | 6.7 | 28 | Pin | Pistol |
5350AL | ½” | 5/8” | 80-330 | 450 | 1000 | 7000 | 4.8 | 8.7 | 28 | Pin | Pistol |
Model | Drive | Bolt Cap. Grade 5 In. | Working Torque Range | Max Torque | BPM | RPM Free Speed | Weight Lbs | Length In. | scfm | Socket Retainer | Style |
Industrial | |||||||||||
IW750MP-6P | ¾” | ¾” | 800 | 1050 | 1050 | 6700 | 7 .5 | 8 .5 | 55 | Pin | Pistol |
IW750MP-6PT | ¾” | ¾” | 800 | 1050 | 1050 | 6700 | 7 .6 | 8 .5 | 55 | Pin | Pistol |
IW750MP-6H | ¾” | ¾” | 800 | 1050 | 1050 | 6700 | 7 .5 | 8 .5 | 55 | Hole | Pistol |
IW750MP-6R | ¾” | ¾” | 800 | 1050 | 1050 | 6700 | 7 .5 | 8 .5 | 55 | Friction Ring | Pistol |
IW75BP-6H | ¾” | ¾” | 800 | 1000 | 1000 | 5700 | 11 .6 | 7 .6 | 52 | Hole | Pistol |
Force | |||||||||||
5075C | ¾” | 7/8” | 300-800 | 1100 | 800 | 5000 | 12.5 | 8.9 | 62 | Friction/Hole | Pistol |
5075CL | ¾” | 7/8” | 300-800 | 1100 | 800 | 5000 | 14.5 | 15.2 | 62 | Friction/Hole | Pistol |
5375A | ¾” | 7/8” | 275-700 | 950 | 900 | 5000 | 8.5 | 9.5 | 40 | Friction/Hole | Pistol |
5375AP | ¾” | 7/8” | 275-700 | 950 | 900 | 5000 | 8.5 | 9.5 | 40 | Hole | Pistol |
Model | Drive | Bolt Cap. Grade 5 In. | Working Torque Range | Max Torque | BPM | RPM Free Speed | Weight Lbs | Length In. | scfm | Socket Retainer | Style |
Industrial | |||||||||||
IW75BP-8H | 1 | ¾ | 825 | 1100 | 1000 | 5700 | 11.7 | 7.6 | 52 | Hole | Pistol |
IW1000MP-8H | 1 | 1-1/4 | 1200 | 1700 | 825 | 6500 | 18 .2 | 14 .8 | 52 | Hole/Ring | D-Handle Inside Trigger |
IW1000MP-8H5 | 1 | 1-1/4 | 1200 | 1700 | 825 | 6500 | 19 .7 | 19 .3 | 52 | Hole/Ring | D-Handle Inside Trigger |
IW1000MP-8H8 | 1 | 1-1/4 | 1200 | 1700 | 825 | 6500 | 20 .7 | 22 .3 | 52 | Hole/Ring | D-Handle Inside Trigger |
IW1000MH-8H | 1 | 1-1/2 | 2100 | 2500 | 800 | 4000 | 33 .4 | 17 .0 | 62 | Hole/Ring | D-Handle Inside Trigger |
IW1000MH-8H6 | 1 | 1-1/2 | 2100 | 2500 | 800 | 4000 | 37 .3 | 24 .1 | 62 | Hole/Ring | D-Handle Inside Trigger |
Force | |||||||||||
5090C | 1 | 7/8” | 300-800 | 1100 | 800 | 5000 | 12.8 | 9.1 | 62 | Friction/Hole | Pistol |
5092C | 1 | 1-1/8 | 600-1300 | 1850 | 440 | 4800 | 22.5 | 10.9 | 80 | Friction/Hole | Pistol |
5092CL | 1 | 1-1/8 | 600-1300 | 1850 | 440 | 4800 | 25.4 | 16.8 | 80 | Friction/Hole | Pistol |
5093C | 1 | 1-1/8 | 600-1400 | 1950 | 460 | 5000 | 23.8 | 13.5 | 80 | Friction/Hole | D-Handle Inside Trigger |
5093CL | 1 | 1-1/8 | 600-1400 | 1950 | 460 | 5000 | 26.7 | 19.8 | 80 | Friction/Hole | D-Handle Inside Trigger |
5095C | 1 | 1 | 500-1100 | 1600 | 730 | 4500 | 14.7 | 12.5 | 52 | Friction/Hole | D-Handle Inside Trigger |
5095CL | 1 | 1 | 500-1100 | 1600 | 730 | 4500 | 17.5 | 18.1 | 52 | Friction/Hole | D-Handle Inside Trigger |
Model | Drive | Bolt Cap. Grade 5 In. | Working Torque Range | Max Torque | BPM | RPM Free Speed | Weight Lbs | Length In. | scfm | Socket Retainer | Style |
IW150HAI-12H | 1-1/2 | 2 | 2500 | 3000 | 650 | 3750 | 33 .1 | 14 .5 | 64 | Hole | D-Handle Inside Trigger |
IW150HAO-12H | 1-1/2 | 2 | 2500 | 3000 | 650 | 3750 | 33 .1 | 14.5 | 64 | Hole | D-Handle Outside Trigger |
Model | Drive | Bolt Cap. Grade 5 In. | Working Torque Range | Max Torque | BPM | RPM Free Speed | Weight Lbs | Length In. | scfm | Socket Retainer | Style |
IW1000MH-5S | #5 Spline | 1-1/2 | 2100 | 2500 | 800 | 4000 | 33 .7 | 17 .6 | 62 | Hole/Ring | D-Handle Inside Trigger |
IW150HAI-5S | #5 Spline | 2 | 2500 | 3000 | 650 | 3750 | 33 .0 | 14 .5 | 64 | Hole | D-Handle Inside Trigger |
IW150HAO-5S | #5 Spline | 2 | 2500 | 3000 | 650 | 3750 | 33 .0 | 14 .5 | 64 | Hole | D-Handle Outside Trigger |
Click here to call and check availability and set it up!!
Call Now