Started in 1972, SFT Corporation began manufacturing hydraulic products for the professional and consumer markets. In 2004 the company began manufacturing for the industrial market with BVA Hydraulics. In 2009, due to substantial growth in the industrial market, the company expanded its facilities in Kansas City, MO to better service the North American market. Whether its lifting a house, bridge or simply pressing a seal; our products are known for their unique design, reliability and affordability. With cylinders ranging from 2 to 1,500 tons, BVA has one of the best stocking programs in the industry. Chances are… BVA will have it in stock.
– Compact design for use in confined spaces
– HL Specially designed return spring provides quick retraction and extends the life of the spring
– HF Extremely low collapsed height for applications with minimal clearance at the lift point
– Working Pressure of 10,000 PSI
– HL1001, HL2002, and HL3002 coupler is tilted 5° for added clearance
– Hard chrome plated rod helps prevent scratching and corrosion
– Rod end is grooved to reduce load slippage
Model Number | Capacity tons | Stroke inch | Oil cap. inch3 | Cyl. eff. area inch2 | Weight lbs |
HF Series Flat Body Cylinders | |||||
HF0503 | 5 | 0.24 | 0.26 | 1.1 | 1.3 |
HF1005 | 10 | 0.43 | 1.01 | 2.36 | 3.3 |
HF2005 | 20 | 0.43 | 1.88 | 4.38 | 5.9 |
HF3005 | 30 | 0.51 | 3.31 | 6.49 | 9.7 |
HF5006 | 50 | 0.63 | 6.21 | 9.86 | 14.9 |
HF7506 | 75 | 0.63 | 10.14 | 16.1 | 25.4 |
HF10006 | 100 | 0.63 | 12.37 | 19.64 | 31.5 |
HF15006 | 150 | 0.63 | 19.32 | 30.67 | 53.4 |
HL Series Cylinders | |||||
HL1001 | 10 | 1.5 | 3.53 | 2.35 | 5.7 |
HL2002 | 20 | 1.75 | 7.65 | 4.37 | 11 |
HL3002 | 30 | 2.44 | 15.84 | 6.49 | 15 |
HL5002 | 50 | 2.36 | 23.29 | 9.87 | 21.8 |
HL6003KK | 60 | 2.5 | 31.4 | 12.57 | 28 |
HL10002 | 100 | 2.24 | 44.07 | 19.64 | 45.4 |
Collar threads and base mounting holes for fixturing
– Spring Assisted Return for Quick Retraction
– Hard chrome plated piston rod protects against corrosion and damage
– Working Pressure of 10,000 PSI
– Polyurethane U-Cup seals provide a sure seal and long life
– One piece aluminum alloy bearing protects against cylinder wall damage
– Lightweight Aluminum Options Available
Model Number | Capacity tons | Stroke inch | Oil cap. inch3 | Cyl. eff. area inch2 | Weight lbs |
H0203 | 2 | 3.07 | 2.28 | 0.76 | 2 |
H0500 | 5 | 0.63 | 0.69 | 1.1 | 1.9 |
H0501 | 5 | 1 | 1 | 1 | 3.1 |
H0503 | 5 | 3.07 | 3.07 | 1 | 3.2 |
H0505 | 5 | 5.08 | 5.08 | 1 | 3.9 |
H0507 | 5 | 7.09 | 7.09 | 1 | 4.7 |
H0509 | 5 | 9 | 9.03 | 1 | 5.5 |
H1001 | 10 | 0.98 | 2.19 | 2.24 | 3.9 |
H1002 | 10 | 2.01 | 4.5 | 2.24 | 5 |
H1004 | 10 | 4.02 | 9 | 2.24 | 7.7 |
H1006 | 10 | 5.94 | 13.3 | 2.24 | 9.5 |
H1008 | 10 | 7.95 | 17.81 | 2.24 | 11.3 |
H1010 | 10 | 9.96 | 22.31 | 2.24 | 13.1 |
H1012 | 10 | 11.97 | 26.81 | 2.24 | 15 |
H1014 | 10 | 14.02 | 31.4 | 2.24 | 16.7 |
H1501 | 15 | 0.98 | 3.07 | 3.14 | 6.9 |
H1502 | 15 | 2.01 | 6.31 | 3.14 | 8.5 |
H1504 | 15 | 3.98 | 12.49 | 3.14 | 11.1 |
H1506 | 15 | 5.98 | 18.77 | 3.14 | 14.8 |
H1508 | 15 | 7.99 | 25.08 | 3.14 | 17.3 |
H1510 | 15 | 10 | 31.4 | 3.14 | 20 |
H1512 | 15 | 12.01 | 37.71 | 3.14 | 22.5 |
H1514 | 15 | 14.02 | 44.02 | 3.14 | 25.2 |
H2501 | 25 | 1.02 | 5.25 | 5.15 | 12.1 |
H2502 | 25 | 2.01 | 10.35 | 5.15 | 14 |
H2504 | 25 | 4.02 | 20.7 | 5.15 | 18 |
H2506 | 25 | 6.1 | 31.41 | 5.15 | 22.2 |
H2508 | 25 | 8.11 | 41.77 | 5.15 | 26.3 |
H2510 | 25 | 10.12 | 52.12 | 5.15 | 30.3 |
H2512 | 25 | 12.2 | 62.83 | 5.15 | 34.3 |
H2514 | 25 | 14.25 | 73.39 | 5.15 | 38.3 |
H3008 | 30 | 8.27 | 53.67 | 6.49 | 40.7 |
H5502 | 55 | 2.01 | 21.97 | 10.98 | 33 |
H5504 | 55 | 4.06 | 44.57 | 10.98 | 41 |
H5506† | 55 | 6.26 | 68.73 | 10.98 | 57.5 |
H5510† | 55 | 10.25 | 112.55 | 10.98 | 67.4 |
H5513† | 55 | 13.27 | 145.7 | 10.98 | 87 |
H7506† | 75 | 6.14 | 98.85 | 16.1 | 74 |
H7513† | 75 | 13.11 | 211.07 | 16.1 | 122 |
H10002A | 100 | 2.01 | 41.34 | 20.58 | 66 |
H10006 | 100 | 6.61 | 136.03 | 20.58 | 127 |
H10010 | 100 | 10.24 | 210.74 | 20.58 | 153 |
– Ideal for pulling and pushing applications
– Spring Assisted Return for Quick Retraction
– Hard chrome plated piston rod protects against corrosion and damage
– Working Pressure of 10,000 PSI
– XT cylinders do not come with internal rod threads
– Dual wipers help prevent contamination
– 60 and 100 Ton models are equipped with carrying handles
– HC Single Acting and HDC Double Acting
– Lightweight Aluminum Options Available
Model Number | Capacity tons | Stroke inch | Oil cap. inch3 | Cyl. eff. area inch2 | Hole Diameter Inches | Weight lbs |
HC Hollow Single Acting Spring Return | ||||||
HC1201T* | 12 | 0.31 | 0.89 | 2.91 | 0.77 | 3.3 |
HC1202T* | 12 | 1.61 | 4.7 | 2.91 | 0.77 | 6.2 |
HC1202XT* | 12 | 1.61 | 4.7 | 2.91 | 0.77 | 6.2 |
HC1203XT | 12 | 2.99 | 8.72 | 2.91 | 0.77 | 8.6 |
HC2002T | 20 | 2.01 | 9.83 | 4.9 | 1.06 | 15.9 |
HC2006T | 20 | 6.06 | 29.7 | 4.9 | 1.06 | 29.5 |
HC3002T | 30 | 2.52 | 15.93 | 6.32 | 1.31 | 22.9 |
HC3006T | 30 | 6.11 | 38.67 | 6.32 | 1.31 | 43 |
HC6003T** | 60 | 3 | 39.1 | 13.05 | 2.13 | 65.7 |
HC6006T** | 60 | 6 | 78.25 | 13.05 | 2.13 | 81.1 |
HC10003T** | 100 | 3 | 66.31 | 22.13 | 3.11 | 113.3 |
Model Number | Push Tons | Pull Tons | Stroke in. | Oil cap. inch3 | Hole Diameter Inch | Weight lbs. |
HDC Double Acting Hollow | ||||||
HDC3007 | 30 | 20 | 7 | 44.31 | 1.31 | 43 |
HDC3010 | 30 | 20 | 10.13 | 64.15 | 1.31 | 56.7 |
HDC6003 | 60 | 44 | 3.5 | 45.75 | 2.13 | 65.7 |
HDC6006 | 60 | 44 | 6.5 | 84.81 | 2.13 | 81.1 |
HDC6010 | 60 | 44 | 10.12 | 132.1 | 2.13 | 112.4 |
HDC10001 | 100 | 71 | 1.5 | 33.23 | 3.11 | 73.7 |
HDC10003 | 100 | 71 | 3 | 66.47 | 3.11 | 113.3 |
HDC10006 | 100 | 71 | 6 | 132.39 | 3.11 | 153.2 |
HDC10010 | 100 | 71 | 10.13 | 224.52 | 3.11 | 198.9 |
HDC15008 | 150 | 83 | 8 | 259.19 | 3.94 | 239.2 |
Aluminum cylinders provide a great alternative to the traditional steel cylinder in many applications. Being up to 60% lighter in weight, Aluminum cylinders are highly portable and reduce user fatigue and strain. However, due to the finite properties of Aluminum vs. Steel, these cylinders should NOT be used in high cycle applications. The BVA Aluminum cylinders are designed for a maximum safety rating of 5,000 cycles. Under normal lifting applications this should provide a long service life.
– Lightweight aluminum alloy construction
– Integral steel protective base plate
– Up to 60% lighter than comparable tonnage steel cylinders
– Working Pressure of 10,000 PSI
– HUC and HUDC Hollow Through Hole Single and Double Acting Options ( Steel Options Available)
– HULN Locking Collar Options ( Steel Options Available)
– HUD Double Acting Options ( Steel Options Available)
– Hard anodized aluminum rod provides extra protection against corrosion and wear
– Aluminum Lightweight Pumps Available
Model Number | Capacity tons | Stroke inch | Oil cap. inch3 | Cyl. eff. area inch2 | Weight lbs | |
HU Series Single Acting | ||||||
HU2002T | 20 | 1.97 | 9.51 | 4.83 | 6.6 | |
HU2004T | 20 | 3.94 | 19.02 | 4.83 | 8.1 | |
HU2006T | 20 | 5.91 | 28.53 | 4.83 | 9.6 | |
HU3002T | 30 | 1.97 | 13.48 | 6.85 | 10.4 | |
HU3004T | 30 | 3.94 | 26.96 | 6.85 | 12 | |
HU3006T | 30 | 5.91 | 40.44 | 6.85 | 13.5 | |
HU5002T | 50 | 1.97 | 21.63 | 10.99 | 16.8 | |
HU5004T | 50 | 3.94 | 43.25 | 10.99 | 22.6 | |
HU5006T | 50 | 5.91 | 64.88 | 10.99 | 25.5 | |
HU5008T | 50 | 7.87 | 86.51 | 10.99 | 27.1 | |
HU5010T | 50 | 9.84 | 108.13 | 10.99 | 31.3 | |
HU7504 | 75 | 4 | 60.1 | 15 | 29 | |
HU7506 | 75 | 6 | 90.2 | 15 | 35 | |
HU10002 | 100 | 2 | 41.4 | 20.7 | 36 | |
HU10004 | 100 | 4 | 82.8 | 20.7 | 43 | |
HU10006 | 100 | 6 | 124.4 | 20.7 | 51 | |
HU10010 | 100 | 10 | 207 | 20.7 | 68 | |
HU15002 | 150 | 2 | 61.4 | 30.7 | 55 | |
HU15004 | 150 | 4 | 122.7 | 30.7 | 65 | |
HU15006 | 150 | 6 | 184.1 | 30.7 | 81 | |
HU15010 | 150 | 10 | 306.8 | 30.7 | 110 | |
Model Number | Push Tons | Pull Tons | Stroke in. | Oil cap. inch3 | Cyl. eff. area inch2 | Weight lbs. |
HUD Double Acting | ||||||
HUD3006 | 30 | 12.57 | 6 | 39 | 6.5 | 18 |
HUD3008 | 30 | 12.57 | 8 | 51.9 | 6.5 | 26 |
HUD3013 | 30 | 12.57 | 13 | 90.9 | 6 | 35 |
HUD5006 | 50 | 13.5 | 6 | 61.8 | 10.3 | 28 |
HUD5008 | 50 | 13.5 | 8 | 88.3 | 10.3 | 36 |
HUD5013 | 50 | 13.58 | 13 | 143.5 | 10.3 | 48 |
HUD7506 | 75 | 27 | 6 | 90.2 | 15 | 41 |
HUD7508 | 75 | 27 | 8 | 121 | 15 | 50 |
HUD7513 | 75 | 27 | 13 | 195.4 | 15 | 62 |
HUD10002 | 100 | 23.75 | 2 | 41.2 | 20.6 | 42 |
HUD10006 | 100 | 23.75 | 6 | 123.7 | 20.6 | 57 |
HUD10013 | 100 | 23.75 | 13 | 268.1 | 20.6 | 90 |
HUD15006 | 150 | 34.6 | 6 | 184.1 | 30.7 | 87 |
HUD15013 | 150 | 34.6 | 13 | 378.8 | 30.7 | 122 |
Model Number | Capacity tons | Stroke inch | Oil cap. inch3 | Cyl. eff. area inch2 | Hole Diameter Inches | Weight lbs |
HUC Series Hollow Single Acting | ||||||
HUC3003 | 30 | 3 | 22 | 7.21 | 1.31 | 22 |
HUC3006 | 30 | 6 | 44 | 7.21 | 1.31 | 30 |
HUC6003 | 60 | 3 | 37 | 12.3 | 2.13 | 42 |
HUC6006 | 60 | 6 | 74 | 12.3 | 2.13 | 55 |
Model Number | Push Tons | Pull Tons | Stroke in. | Oil cap. inch3 | Hole Diameter Inch | Weight lbs. |
HUDC Series Hollow Double Acting | ||||||
HUDC3006 | 30 | 10.12 | 6 | 38.07 | 1.5 | 30 |
HUDC3010 | 30 | 10.12 | 10 | 63.45 | 1.5 | 40 |
HUDC5006 | 50 | 17.18 | 6 | 61.85 | 2.13 | 50 |
HUDC5010 | 50 | 17.18 | 10 | 103.08 | 2.13 | 65 |
HUDC10006 | 100 | 37.55 | 6 | 129.59 | 3.5 | 125 |
HUDC10010 | 100 | 37.55 | 10 | 215.98 | 3.5 | 142 |
HUDC15006 | 150 | 55 | 6 | 183.73 | 3.5 | 158 |
HUDC15010 | 150 | 55 | 10 | 306.3 | 3.5 | 180 |
Model Number | Capacity tons | Stroke inch | Oil cap. inch3 | Cyl. eff. area inch2 | Weight lbs | |
HULN Series Locking Collar Single Acting Load Return | ||||||
HULN3002 | 30 | 2 | 13 | 6.5 | 15 | |
HULN3004 | 30 | 4 | 26 | 6.5 | 18 | |
HULN3006 | 30 | 6 | 39 | 6.5 | 21 | |
HULN3008 | 30 | 8 | 52 | 6.5 | 24 | |
HULN3010 | 30 | 10 | 65 | 6.5 | 27 | |
HULN5002 | 50 | 2 | 21.65 | 11.04 | 21 | |
HULN5004 | 50 | 4 | 43.3 | 11.04 | 26 | |
HULN5006 | 50 | 6 | 64.92 | 11.04 | 29 | |
HULN5008 | 50 | 8 | 86.56 | 11.04 | 34 | |
HULN5010 | 50 | 10 | 108.2 | 11.04 | 38 | |
HULN10002 | 100 | 2 | 40.51 | 20.68 | 43 | |
HULN10004 | 100 | 4 | 81 | 20.68 | 51 | |
HULN10006 | 100 | 6 | 121.5 | 20.68 | 60 | |
HULN10008 | 100 | 8 | 162 | 20.68 | 69 | |
HULN10010 | 100 | 10 | 202.5 | 20.68 | 77 | |
HULN15002 | 150 | 2 | 60.6 | 30.68 | 66 | |
HULN15004 | 150 | 4 | 121.2 | 30.68 | 79 | |
HULN15006 | 150 | 6 | 181.8 | 30.68 | 92 | |
HULN15008 | 150 | 8 | 242.4 | 30.68 | 106 | |
HULN15010 | 150 | 10 | 303 | 30.68 | 123 |
– Single acting cylinder with mechanical safety lock nut
– Designed to support loads without hydraulic pressure
– Overflow port prevents cylinders from over travel
– Working Pressure of 10,000 PSI
– Electroless nickel plated rod to resist corrosion and rust
– Load Return
– HLN has 5° tilting saddle as standard
– Aluminum Lightweight Options Available
Model Number | Capacity tons | Stroke inch | Oil cap. inch3 | Cyl. eff. area inch2 | Weight lbs |
HLNF Series Low Profile Single Acting Load Return | |||||
HLNF6002 | 60 | 1.97 | 26.42 | 13.42 | 31.3 |
HLNF10002 | 100 | 1.97 | 44.23 | 22.47 | 54.1 |
HLNF16002 | 160 | 1.77 | 62.91 | 35.51 | 91 |
HLNF20002 | 200 | 1.77 | 77.86 | 43.95 | 118.6 |
HLNF25002 | 250 | 1.77 | 99.7 | 56.27 | 154.6 |
HLN Standard Height Single Acting Load Return | |||||
HLN5502 | 55 | 1.97 | 21.65 | 10.99 | 34 |
HLN5504 | 55 | 3.94 | 43.27 | 10.99 | 45 |
HLN5506 | 55 | 5.91 | 64.9 | 10.99 | 55 |
HLN5508 | 55 | 7.87 | 86.54 | 10.99 | 66 |
HLN5510 | 55 | 9.84 | 108.17 | 10.99 | 77 |
HLN5512 | 55 | 11.81 | 129.8 | 10.99 | 87 |
HLN10002 | 100 | 1.97 | 40.49 | 20.57 | 67 |
HLN10004 | 100 | 3.94 | 80.98 | 20.57 | 86 |
HLN10006 | 100 | 5.91 | 121.48 | 20.57 | 104 |
HLN10008 | 100 | 7.87 | 161.97 | 20.57 | 123 |
HLN10010 | 100 | 9.84 | 202.46 | 20.57 | 141 |
HLN10012 | 100 | 11.81 | 242.95 | 20.57 | 160 |
HLN15002 | 150 | 1.97 | 61.39 | 31.16 | 116 |
HLN15004 | 150 | 3.94 | 122.79 | 31.16 | 145 |
HLN15006 | 150 | 5.91 | 184.18 | 31.16 | 174 |
HLN15008 | 150 | 7.87 | 245.27 | 31.16 | 202 |
HLN15010 | 150 | 9.84 | 306.66 | 31.16 | 231 |
HLN15012 | 150 | 11.81 | 368.05 | 31.16 | 259 |
HLN20002 | 200 | 1.97 | 80.7 | 41 | 181 |
HLN20004 | 200 | 3.94 | 161.38 | 41 | 218 |
HLN20006 | 200 | 5.91 | 242 | 41 | 256 |
HLN20008 | 200 | 7.87 | 323 | 41 | 293 |
HLN20010 | 200 | 9.84 | 403.5 | 41 | 331 |
HLN20012 | 200 | 11.81 | 484.15 | 41 | 368 |
HLN25002 | 250 | 1.97 | 110.77 | 56.27 | 253 |
HLN25006 | 250 | 5.91 | 332.32 | 56.27 | 356 |
HLN25012 | 250 | 11.81 | 664.64 | 56.27 | 510 |
HLN30002 | 300 | 1.97 | 138.61 | 70.41 | 379 |
HLN30006 | 300 | 5.91 | 415.83 | 70.41 | 510 |
HLN30012 | 300 | 11.81 | 831.66 | 70.41 | 706 |
BVA carries a very diverse selection of pumps – from manual pumps to 40 gallon double acting high flow electric options. See the list below for a quick rundown of what is available; for more in-depth information check out the BVA catalog pages 44 – 63 ***link to Catalog PDF*** or give us a call with any questions!
Call Now
– Aluminum and Steel P Series Manual Hand Pumps in Single and Double Acting
– PU55 Hydraulic Torque Wrench Pump in 1 and 2.5 Gallon Options
– Wide Variety of Flow Rates to Accommodate all Cylinder Sizes
– Working Pressure of 10,000 PSI
– Well-known PA1500 Pneumatic Foot Pump
– PE Series 110 – 480V Electric Pump Options
– PA Series Pneumatic and PG Series Gasoline Options
-PU Series Lightweight Pumps with Universal Motors
– HD and HDG Double Acting Cylinders
– HG Single and HDG Double Acting Cylinders up to 1,500 TONS
– HD and HDG Retract under hydraulic power for faster operation
– Working Pressure of 10,000 PSI
– Equipped Pressure Relief Valve to Avoid Over-Pressurization
– HG Cylinders Load Return
– HG Cylinders are burnish rolled creating a smoother surface than honing
– Custom sizes are available upon request
Model Number | Push Tons | Pull Tons | Stroke in. | Oil cap. inch3 | Cyl. eff. area inch2 | Weight lbs. |
HD Double Acting | ||||||
HD1010 | 11.4 | 3.8 | 10.07 | 22.41 | 2.24 | 26.7 |
HD1012 | 11.4 | 3.8 | 11.97 | 26.71 | 2.24 | 30 |
HD2506 | 25.7 | 13.39 | 5.9 | 30.35 | 5.14 | 24.8 |
HD3008 | 32.9 | 16.2 | 8.15 | 52.93 | 6.49 | 43 |
HD3014 | 32.9 | 16.2 | 14.49 | 94.09 | 6.49 | 60.6 |
HD5506* | 55.7 | 16.2 | 6.18 | 67.93 | 10.99 | 70.5 |
HD5513* | 55.7 | 16.2 | 13.19 | 144.94 | 10.99 | 104 |
HD5520* | 55.7 | 16.2 | 20.12 | 221.09 | 10.99 | 146.2 |
HD7506* | 81.7 | 25.9 | 6.1 | 98.1 | 16.09 | 93.7 |
HD7513* | 81.7 | 25.9 | 13.11 | 210.93 | 16.09 | 136.8 |
HD10006* | 104.4 | 48.6 | 6.57 | 135.23 | 20.57 | 138.6 |
HD10010* | 104.4 | 48.6 | 10.13 | 208.3 | 20.57 | 169.2 |
HD10013* | 104.4 | 48.6 | 13.11 | 269.66 | 20.57 | 193.6 |
HD10018* | 104.4 | 48.6 | 18.15 | 373.31 | 20.57 | 248.3 |
HD20006 | 221 | 112.5 | 6 | 265.28 | 44.21 | 325 |
HD20013 | 221 | 112.5 | 13.11 | 574.78 | 44.21 | 440 |
HD20024 | 221 | 112.5 | 24 | 1061 | 44.21 | 616 |
HD30006 | 354.6 | 190 | 6 | 425.56 | 70.93 | 441 |
HD50006 | 565.7 | 315 | 6 | 678.92 | 113.15 | 953 |
HDG High Tonnage Double Acting | ||||||
HDG10002 | 102.86 | 47.93 | 1.97 | 40.5 | 20.57 | 61 |
HDG10004 | 102.86 | 47.93 | 3.94 | 81 | 20.57 | 74 |
HDG10006 | 102.86 | 47.93 | 5.91 | 121.5 | 20.57 | 87 |
HDG10008 | 102.86 | 47.93 | 7.87 | 161.99 | 20.57 | 100 |
HDG10010 | 102.86 | 47.93 | 9.84 | 202.49 | 20.57 | 114 |
HDG10012 | 102.86 | 47.93 | 11.81 | 242.99 | 20.57 | 127 |
HDG15002 | 152.15 | 78.5 | 1.97 | 59.89 | 30.43 | 102 |
HDG15004 | 152.15 | 78.5 | 3.94 | 119.78 | 30.43 | 122 |
HDG15006 | 152.15 | 78.5 | 5.91 | 181.75 | 30.43 | 142 |
HDG15008 | 152.15 | 78.5 | 7.87 | 239.57 | 30.43 | 162 |
HDG15010 | 152.15 | 78.5 | 9.84 | 299.46 | 30.43 | 181 |
HDG15012 | 152.15 | 78.5 | 11.81 | 359.35 | 30.43 | 202 |
HDG20002 | 204.95 | 94 | 1.97 | 80.68 | 40.99 | 121 |
HDG20006 | 204.95 | 94 | 5.91 | 243.4 | 40.99 | 201 |
HDG20008 | 204.95 | 94 | 7.87 | 322.73 | 40.99 | 242 |
HDG20012 | 204.95 | 94 | 11.81 | 486.79 | 40.99 | 322 |
HDG30002 | 353.6 | 117 | 1.97 | 139.19 | 70.71 | 406 |
HDG30006 | 353.6 | 117 | 5.91 | 417.56 | 70.71 | 511 |
HDG30012 | 353.6 | 117 | 11.81 | 835.11 | 70.71 | 668 |
HDG40002 | 433.9 | 152.55 | 1.97 | 170.84 | 86.78 | 595 |
HDG40006 | 433.9 | 152.55 | 5.91 | 512.51 | 86.78 | 728 |
HDG40012 | 433.9 | 152.55 | 12.01 | 1042.1 | 86.78 | 928 |
HDG50002 | 566.3 | 192 | 1.97 | 222.92 | 113.25 | 884 |
HDG50006 | 566.3 | 192 | 5.91 | 668.77 | 113.25 | 1058 |
HDG50012 | 566.3 | 192 | 11.81 | 1337.56 | 113.25 | 1321 |
HDG60002 | 662.9 | 229 | 1.97 | 260.97 | 132.57 | 1045 |
HDG60006 | 662.9 | 229 | 5.91 | 782.9 | 132.57 | 1246 |
HDG60010 | 670.9 | 352.85 | 9.84 | 1408.93 | 134.18 | 948 |
HDG60012 | 662.9 | 229 | 11.81 | 1566 | 132.57 | 1545 |
HDG80002 | 911.6 | 300 | 1.97 | 358.91 | 182.32 | 1634 |
HDG80006 | 911.6 | 300 | 5.91 | 1077 | 182.32 | 1914 |
HDG80012 | 911.6 | 300 | 11.81 | 2153 | 182.32 | 2332 |
HDG100002 | 1136 | 420 | 1.97 | 447.23 | 227.19 | 2341 |
HDG100006 | 1136 | 420 | 5.91 | 1342 | 227.19 | 2674 |
HDG100012 | 1136 | 420 | 11.81 | 2683 | 227.19 | 3172 |
Model Number | Capacity tons | Stroke inch | Oil cap. inch3 | Cyl. eff. area inch2 | Weight lbs | |
HG Very High Tonnage Single Acting Load Return | ||||||
HG10002 | 102.86 | 1.97 | 40.5 | 20.57 | 61 | |
HG10004 | 102.86 | 3.94 | 81 | 20.57 | 74 | |
HG10006 | 102.86 | 5.91 | 121.5 | 20.57 | 87 | |
HG10008 | 102.86 | 7.87 | 161.99 | 20.57 | 100 | |
HG10010 | 102.86 | 9.84 | 202.49 | 20.57 | 114 | |
HG10012 | 102.86 | 11.81 | 242.99 | 20.57 | 127 | |
HG15002 | 152.11 | 1.97 | 59.89 | 30.43 | 102 | |
HG15004 | 152.11 | 3.94 | 119.78 | 30.43 | 122 | |
HG15006 | 153.9 | 5.91 | 181.75 | 30.78 | 142 | |
HG15008 | 152.11 | 7.87 | 239.57 | 30.43 | 162 | |
HG15010 | 152.11 | 9.84 | 299.46 | 30.43 | 181 | |
HG15012 | 152.11 | 11.81 | 359.35 | 30.43 | 202 | |
HG20002 | 204.92 | 1.97 | 80.68 | 40.99 | 121 | |
HG20006 | 206.1 | 5.91 | 243.4 | 41.22 | 201 | |
HG20008 | 204.92 | 7.87 | 322.73 | 40.99 | 242 | |
HG20012 | 206.1 | 11.81 | 486.79 | 41.22 | 322 | |
HG30002 | 353.6 | 1.97 | 139.19 | 70.71 | 406 | |
HG30006 | 353.6 | 5.91 | 417.56 | 70.71 | 511 | |
HG30012 | 353.6 | 11.81 | 835.11 | 70.71 | 668 | |
HG40002 | 433.9 | 1.97 | 170.84 | 86.78 | 595 | |
HG40006 | 433.9 | 5.91 | 512.51 | 86.78 | 728 | |
HG40012 | 433.9 | 12.01 | 1042.1 | 86.78 | 928 | |
HG50002 | 566.3 | 1.97 | 222.93 | 113.25 | 884 | |
HG50006 | 566.3 | 5.91 | 668.78 | 113.25 | 1058 | |
HG50012 | 566.3 | 11.81 | 1337.56 | 113.25 | 1321 | |
HG60002 | 662.9 | 1.97 | 260.97 | 132.57 | 1045 | |
HG60006 | 662.9 | 5.91 | 782.9 | 132.57 | 1246 | |
HG60010 | 670.9 | 9.84 | 1408.93 | 134.18 | 948 | |
HG60012 | 662.9 | 11.81 | 1566 | 132.57 | 1545 | |
HG80002 | 911.6 | 1.97 | 358.91 | 182.32 | 1634 | |
HG80006 | 911.6 | 5.91 | 1077 | 182.32 | 1914 | |
HG80012 | 911.6 | 11.81 | 2153 | 182.32 | 2332 | |
HG100002 | 1136 | 1.97 | 447.23 | 227.19 | 2341 | |
HG100006 | 1136 | 5.91 | 1342 | 227.19 | 2674 | |
HG100012 | 1136 | 11.81 | 2683 | 227.19 | 3172 |
– HGP Safety cage design prevents jaws from slipping
– HGP and HNS Cylinders are removable
– Each HGP puller comes with a lift plate and a ram point set
– Working Pressure of 10,000 PSI
– HNS Spacers included
– HNS Straight chisel with a 60/40 angle, and works on all type of materials, including stainless steel
– HNS Chisel can be re-sharpened multiple times
– HNS Comes with a padded tool box to hold the head, cylinder, tips and spacers
Model Number | Capacity (tons) | Reach (in) | Spread Range (in) | Ram Stroke (in) | Jaw Style |
HGP Series Hydraulic Gear Pullers | |||||
HGP053 | 5 | 6” | 0.5” – 8” | 5” | External |
HGP103 | 10 | 8” | 0.75” – 12” | 6.13” | External |
HGP153 | 15 | 10” | 1” – 15” | 10” | External |
HGP253 | 25 | 12” | 2.5” – 18” | 14” | External |
HGP253IE | 25 | 12” | 2.5” – 18” | 14” | External/Internal |
HGP503 | 50 | 14” | 3” – 25” | 13.25” | External |
HGP1003 | 100 | 50” | 7.5” – 70” | 10.25” | External |
Model Number | Capacity (tons) | Nut Size Capacity ATF | Stud Dimension | Weight (lbs) | |
HNS Series Hydraulic Nut-Spltters | |||||
HNS105 | 25 | 0.625” – 1.4375” | 0.4375” – 0.875” | 20 | |
HNS200 | 25 | 1.1875” – 2.375” | 7/16” – 7/8” | 21 | |
HNS308 | 100 | 2.625” – 3.5” | 1.75” – 2.25” | 95 |
BVA Hydraulics carries even more than what we could show-case here. If you’re looking for anything listed below, or dimensions then checkout the Catalog PDF below!
– Toe Jacks
– Spreaders
– Hydraulic POSI LOCK Bench Vises
– Valve Seat Pullers
– Find Dimensions and Extra Specifications
– Maintenance Kits and Bottle Jacks
– Accessories of all Kinds and more!
Check out the catalog below or call with any questions!
***link to Catalog PDF***
BVA Hydraulics carries even more than what we could show-case here. If you’re looking for anything listed below, or dimensions then checkout the Catalog PDF below!
– Toe Jacks
– Spreaders
– Hydraulic POSI LOCK Bench Vises
– Valve Seat Pullers
– Find Dimensions and Extra Specifications
– Maintenance Kits and Bottle Jacks
– Accessories of all Kinds and more!
Check out the catalog below or call with any questions!
link to Catalog PDF
Click here to call and check availability and set it up!!
Call NowClick here to call and check availability and set it up!!
Call Now