FPT represents the entire Milwaukee line of tools – including the MX FUEL – but their extensive line of battery powered torque wrenches fit nicely with our expertise. With the world’s first Battery Powered 1″ D-Handle impact wrench, Milwaukee has shown themselves to be a an innovating force in the cordless power tool world. We are also an authorized Milwaukee service and warranty center. So if you have a need for Milwaukee service – we’re here to help.
Models | Drive Size | Nut-Busting (Max) Torque | Fastening Torque | Power Source | Type | Length in | Weight lb | Socket Retention | One-Key |
2868 | 1β | 2000 | 1900 | M18 Battery | D-Handle | 17.94 | 24.4 | Hole / Hog Ring | Yes |
2869 | 1β | 2000 | 1900 | M18 Battery | D-Handle w/ 6β Extended Anvil | 23.24 | 23.65 | Hole / Hog Ring | Yes |
2867 | 1β | 1800 | 1500 | M18 Battery | Pistol | 10.9 | 3.44 | Hole / Hog Ring | Yes |
2864 | ΒΎβ | 1600 | 1200 | M18 Battery | Pistol | 8.6 | 6.3 | Hole / Hog Ring | Yes |
2863 | Β½β | 1400 | 1000 | M18 Battery | Pistol | 8.4 | 7.6 | Hog Ring | Yes |
2769 | Β½β | 1100 | 750 | M18 Battery | Pistol w/ Extended Anvil | 10.1 | 5.8 | Hog Ring | Yes |
2862 | Β½β | 1100 | 750 | M18 Battery | Pistol | 8.1 | 5.5 | Pin Detent | Yes |
2767 | Β½β | 1000 | 1400 | M18 Battery | Pistol | 8.4 | 5.9 | Hog Ring | No |
2766 | Β½β | 750 | 1100 | M18 Battery | Pistol | 8.1 | 5.5 | Pin Detent | No |
2865 | 7/16β Hex | 750 | 750 | M18 Battery | Pistol | 8.2 | 5.8 | Locking | Yes |
2962P | Β½β | 550 | 650 | M18 Battery | Pistol | 6 | 3.9 | Pin Detent | No |
2962 | Β½β | 550 | 650 | M18 Battery | Pistol | 6 | 3.9 | Hog Ring | No |
2960 | 3/8β | 550 | 600 | M18 Battery | Pistol | 6 | 4.4 | Hog Ring | No |
2855P | Β½β | 250 | 250 | M18 Battery | Pistol | 4.9 | 3.9 | Pin Detent | No |
2855 | Β½β | 250 | 250 | M18 Battery | Pistol | 4.9 | 3.9 | Hog Ring | No |
2555P | Β½β | 250 | 250 | M12 Battery | Pistol | 4.9 | 2 | Pin Detent | No |
2555 | Β½β | 250 | 250 | M12 Battery | Pistol | 4.9 | 2 | Hog Ring | No |
2854 | 3/8β | 250 | 250 | M18 Battery | Pistol | 4.8 | 3.4 | Hog Ring | No |
2554 | 3/8β | 250 | 250 | M12 Battery | Pistol | 4.8 | 2 | Pin Detent | No |
2759 | Β½β | 220 | 220 | M18 Battery | Pistol | 6.1 | 4.2 | Pin Detent | Yes |
2759B | Β½β | 220 | 220 | M18 Battery | Pistol | 6.1 | 3.06 | Hog Ring | Yes |
2565P | Β½β | 220 | 200 | M12 Battery | Right Angle | 13.32 | 3.3 | Pin Detent | No |
2565 | Β½β | 220 | 200 | M12 Battery | Right Angle | 13.89 | 3.05 | Hog Ring | No |
2564 | 3/8β | 220 | 200 | M12 Battery | Right Angle | 13.89 | 3.05 | Hog Ring | No |
2758 | 3/8β | 210 | 210 | M18 Battery | Pistol | 5.9 | 4.2 | Hog Ring | Yes |
2454 | 3/8β | 117 | 117 | M12 Battery | Pistol | 6.5 | 2.4 | Hog Ring | No |
2552 | ΒΌβ | 100 | 100 | M12 Battery | Pistol | 5.1 | 1.64 | Hog Ring | No |
2668 | 3/8β | 60 | 60 | M18 Battery | Right Angle | 12.1 | 2.6 | Hog Ring | No |
Click here to call and check availability and set it up!!
Call Now