XPINS – Flange alignment pins will help align any flange manually. For even alignment, it is best to use in sets of two. The pins are measured by the BOLT HOLE SIZE, not the BOLT SIZE
Model | Hex Size (A) | Shaft Size (B) | Shaft Length (C) | Overall Length (D) |
FAP008 | 1/2” | .49” | 2.38” | 3.13” |
FAP008L | 1/2” | .49” | 5.38” | 6.13” |
FAP010 | 5/8” | .61” | 2.75” | 3.50” |
FAP010L | 5/8” | .61” | 5.75” | 6.50” |
FAP012 | 3/4” | .74” | 3.25” | 4.25” |
FAP012L | 3/4” | .74” | 6.25” | 7.25” |
FAP014 | 7/8” | .86” | 3.50” | 4.50” |
FAP014L | 7/8” | .86” | 6.50” | 7.50” |
FAP100 | 1” | .98” | 4.00” | 5.25” |
FAP100L | 1” | .98” | 7.00” | 8.25” |
FAP102 | 1.1/8” | 1.10” | 5.00” | 6.25” |
FAP102L | 1.1/8” | 1.10” | 8.00” | 9.25” |
FAP104 | 1.1/4” | 1.23” | 5.50” | 7.00” |
FAP104L | 1.1/4” | 1.23” | 8.50” | 10.00” |
FAP106 | 1.3/8” | 1.35” | 6.25” | 7.75” |
FAP106L | 1.3/8” | 1.35” | 9.25” | 10.75” |
FAP108 | 1.1/2” | 1.47” | 6.50” | 8.25” |
FAP108L | 1.1/2” | 1.47” | 9.50” | 11.25” |
FAP110 | 1.5/8” | 1.59” | 7.25” | 9.00” |
FAP110L | 1.5/8” | 1.59” | 10.25” | 12.00” |
FAP112 | 1.3/4” | 1.72” | 7.88” | 9.88” |
FAP112L | 1.3/4” | 1.72” | 10.88” | 12.88” |
FAP114 | 1.7/8” | 1.84” | 8.38” | 10.38” |
FAP114L | 1.7/8” | 1.84” | 11.38” | 13.38” |
FAP200 | 2” | 1.96” | 9.00” | 11.00” |
FAP200L | 2” | 1.96” | 12.00” | 14.00” |
FAP202 | 2.1/8” | 2.08” | 12.00” | 14.00” |
FAP202L | 2.1/8” | 2.08” | 15.00” | 17.00” |
FAP206 | 2.3/8” | 2.33” | 13.25” | 15.25” |
FAP206L | 2.3/8” | 2.33” | 16.25” | 18.25” |
FAP210 | 2.5/8” | 2.57” | 14.00” | 16.00” |
FAP210L | 2.5/8” | 2.57” | 17.00” | 19.00” |
FAP214 | 2.7/8” | 2.82” | 14.63” | 16.63” |
FAP302 | 3.1/8” | 3.06” | 18.00” | 20.50” |
FAP310 | 3.5/8” | 3.55” | 20.00” | 22.50” |
TorsionX Nutlox backup wrenches are designed and manufactured to prevent hex nuts from rotating while applying torque. Nutlox backup wrenches can be utilized while loosening hex nuts.
Model | Hex Size in Inches | Hex Size in Millimeters | Thickness (B) | OD (C) |
NUTLOX-104 | 1.1/4” | 32mm | 1.00” | 1.89” |
NUTLOX-107 | 1.7/16” | 36mm | 1.00” | 2.18” |
NUTLOX-110 | 1.5/8” | 41mm | 1.00” | 2.46” |
NUTLOX-113 | 1.13/16” | 46mm | 1.00” | 2.7” |
NUTLOX-200 | 2” | 50mm | 1.00” | 3.03” |
NUTLOX-203 | 2.3/16” | 55mm | 1.00” | 3.31” |
NUTLOX-206 | 2.3/8” | 60mm | 1.00” | 3.60” |
NUTLOX-209 | 2.9/16” | 65mm | 1.00” | 3.88” |
NUTLOX-212 | 2.3/4” | 70mm | 1.00” | 4.16” |
NUTLOX-215 | 2.15/16” | 75mm | 1.00” | 4.50” |
NUTLOX-302 | 3.1/8” | 80mm | 1.00” | 4.73” |
NUTLOX-308 | 3.1/2” | 90mm | 1.00” | 5.30” |
NUTLOX-314 | 3.7/8” | 100mm | 1.00” | 5.87” |
Click here to call and check availability and set it up!!
Call Now